|
Home Timetable: Administration M. De Vrieshof - Faculty of Humanities
South and Southeast Asian Studies 2e jaar Bachelor |
Timetable Last published on 31-08-2018 13:25 |
| FGW | Semester II,
2017-2018 |
||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||||||||||||||
| Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
| Tue | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||||||||||
| Wed | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
| Thu | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Fri | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Sat | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Sun | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
Subject to change.
| Classes | |
| No classes or exams/Holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and Resit Period | |
| Humanities Career Event | |
| EL CID week, exam free | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Islam in the Modern World DLT | 101 | 5851VIMWD | 19/3 | 14:45-17:00 | Kaptein | LIPSIUS/011 | 6584 | A618350 |
| Sem II: Futures of SSEA DLT | 101 | 5482VS217D | 26/3 | 09:00-09:01 | Henley/Sunderason | N.A/N.A | 19861 | A650207 |
| Islam in the Modern World TEN | 101 | 5851VIMWT | 28/5 | 14:45-17:00 | Kaptein | LIPSIUS/011 | 6563 | A618375 |
| WP: India SCH | 102 | 5011VGWIR | 4/6 | 12:00-12:01 | Harris | N.A/N.A | 21164 | A655659 |
| Tibet: State and Society SCR | 101 | 5683VTIBR | 11/6 | 12:00-12:01 | Verhagen | N.A/N.A | 19557 | A649110 |
| Islam in the Modern World TEN | 901 | 5851VIMWT | 18/6 | 08:45-11:00 | Kaptein | LIPSIUS/028 | 21659 | A666889 |
| Architecture: The Temple (TEN) | 101 | 5483K1B01T | 25/6 | 17:00-17:01 | Klokke | N.A/N.A | 19836 | A650280 |
| Hindu Myths Art of SSEA (TEN) | 101 | 5483K2B01T | 25/6 | 17:00-17:01 | Klokke | N.A/N.A | 19830 | A650254 |
| WP: India SCH | 901 | 5011VGWIR | 2/7 | 12:00-12:01 | Harris | N.A/N.A | 20229 | A651346 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Tibetan Buddhism DLT | 101 | 5482K2B01D | 20/3 | 11:45-14:00 | Silk | EYCKH3/005 | 19856 | A650196 |
| Tibetan Buddhism (TEN) | 101 | 5482K2B01T | 22/5 | 11:45-14:00 | Silk | WIJKPL3/006 | 19833 | A650214 |
| Architecture: The Temple (TEN) | 101 | 5483K1B01T | 22/5 | 17:00-17:01 | Klokke | N.A/N.A | 19836 | A650209 |
| Core:Philosophy of science TEN | 101 | 5000VPHSCT | 29/5 | 13:00-15:00 | Gijsbers | HOLIDAYINN/ECC | 9135 | A622952 |
| Core:Philosophy of science TEN | 901 | 5000VPHSCT | 19/6 | 13:00-15:00 | Gijsbers | USC/HAL | 13129 | A631046 |
| Tibetan Buddhism (TEN) | 901 | 5482K2B01T | 3/7 | 11:45-14:00 | Silk | VRIESH2/006A | 19877 | A650303 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Sanskrit 4 DLT | 101 | 5482K2SAD | 21/3 | 08:45-11:00 | Bisschop | EYCKH3/005 | 19854 | A650335 |
| Indonesian 4 DLT | 101 | 5482KIND4D | 21/3 | 08:45-11:30 | Engelenhoven | LIPSIUS/147 | 19852 | A657435 |
| Sanskrit 4 DLT | 101 | 5482K2SAD | 21/3 | 08:45-11:30 | Engelenhoven | LIPSIUS/147 | 19854 | A657433 |
| Tibet: State and Society DLT | 101 | 5683VTIBD | 21/3 | 14:45-17:00 | * Verhagen | WIJKPL2/002 | . | A619457 |
| Hindu Myths Art of SSEA (TEN) | 101 | 5483K2B01T | 2/5 | 17:00-17:01 | Klokke | N.A/N.A | 19830 | A650210 |
| Indonesian 4 DLT | 101 | 5482KIND4D | 23/5 | 10:00-12:00 | Engelenhoven/Suryadi | EYCKH1/003B | 19852 | A650228 |
| Sanskrit 4 (TEN) | 101 | 5482K2SAT | 23/5 | 11:45-14:00 | Bisschop | EYCKH3/005 | 19831 | A650346 |
| Indonesian 4 DLT | 101 | 5482KIND4D | 23/5 | 14:00-17:00 | Engelenhoven/Suryadi | WIJKPL4/003B | 19852 | A650230 |
| Hindi 4 DLT | 101 | 5482K2HID | 23/5 | 14:00-18:00 | Avtans | VRIESH4/008B | 19850 | A650219 |
| Economies of SSEA (TEN) | 101 | 5482K1A06T | 23/5 | 17:00-17:01 | Shidiq | N.A/N.A | 19840 | A650216 |
| Sanskrit 4 (TEN) | 901 | 5482K2SAT | 27/6 | 11:45-14:00 | Bisschop | VRIESH4/010 | 19832 | A650371 |
| Economies of SSEA (TEN) | 101 | 5482K1A06T | 27/6 | 17:00-17:01 | * Shidiq | N.A/N.A | 19840 | A650258 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Architecture: The Temple DLT | 101 | 5483K1B01D | 22/3 | 11:45-14:00 | Klokke | EYCKH2/001 | 19848 | A650204 |
| WP: India SCH | 101 | 5011VGWIR | 22/3 | 12:00-12:01 | Harris | N.A/N.A | 20228 | A651335 |
| Sem II: Futures of SSEA DLT | 101 | 5482VS217D | 24/5 | 14:45-17:00 | Henley/Sunderason | WIJKPL2/002 | 19861 | A650353 |
| Sem II: Futures of SSEA TEN | 901 | 5482VS217T | 28/6 | 14:45-17:00 | Henley/Sunderason | VRIESH2/001 | 19862 | A650264 |
| Sem II: Futures of SSEA TEN | 901 | 5482VS217T | 28/6 | 14:45-17:00 | Henley/Sunderason | VRIESH2/001 | 19862 | A650350 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Hindi 4 (TEN) | 101 | 5482K2HIT | 25/5 | 11:45-14:00 | Avtans | VRIESH4/010 | 19834 | A650241 |
| Indonesian 4 TEN | 101 | 5482KIND4T | 25/5 | 11:45-14:00 | Engelenhoven/Suryadi | VRIESH1/006 | 19843 | A650246 |
| The Indian Ocean World TEN | 101 | 5482KIOWT | 8/6 | 17:00-17:01 | * Wickramasinghe/Kooriadathodi | N.A/N.A | 19880 | A650325 |
| Hindi 4 (TEN) | 901 | 5482K2HIT | 29/6 | 11:45-14:00 | Avtans | VRIESH2/006A | 19835 | A650275 |
| Indonesian 4 TEN | 901 | 5482KIND4T | 29/6 | 11:45-14:00 | Engelenhoven/Suryadi | VRIESH2/006B | 19844 | A650277 |
| Literatures SSEA (TEN) | 101 | 5482K2AB1T | 6/7 | 17:00-17:01 | Arps/Sunderason | N.A/N.A | 19876 | A650304 |
| Oral traditions of SSEA TEN | 101 | 5482K2B11T | 6/7 | 17:00-17:01 | Engelenhoven | N.A/N.A | 19878 | A650307 |
| Legend | |
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
| HOLIDAYINN | Haagse Schouwweg 10, 2332 KG leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |
| USC | Einsteinweg 6, 2333 CC Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
| WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden |
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |