|
Home Timetable: Administration Huizinga - Faculty of Humanities
Wijsbegeerte 1e jaar Bachelor, Global and Comparative Perspectives |
Timetable Last published on 31-08-2018 13:25 |
| WYS | Semester II,
2017-2018 |
||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||||||||||||||
| Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
| Tue | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||||||||||
| Wed | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
| Thu | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Fri | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Sat | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Sun | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
Subject to change.
| Classes | |
| No classes or exams/Holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and Resit Period | |
| Humanities Career Event | |
| EL CID week, exam free | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Ethics DLT | 101 | 5011VGETAD | 19/3 | 14:00-17:00 | Verbeek | PJVETH/1.01 | 20225 | A651325 |
| WP: India SCH | 102 | 5011VGWIR | 4/6 | 12:00-12:01 | Harris | N.A/N.A | 21164 | A655659 |
| Epistemology SCH | 102 | 5011VGEPAR | 11/6 | 12:00-12:01 | Schipper | N.A/N.A | 21163 | A655691 |
| Comparative Phil. I SCH | 901 | 5011VGCPAR | 25/6 | 12:00-12:01 | Berger/Harris | N.A/N.A | 20308 | A651379 |
| WP: India SCH | 901 | 5011VGWIR | 2/7 | 12:00-12:01 | Harris | N.A/N.A | 20229 | A651346 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| WP: Middle East DLT | 101 | 5011VGWMD | 27/3 | 14:00-17:00 | Bdaiwi | LIPSIUS/019 | 20230 | A651349 |
| Logic SCH | 901 | 5011VGLOAR | 26/6 | 12:00-12:01 | Schipper | N.A/N.A | 20306 | A651380 |
| Epistemology SCH | 901 | 5011VGEPAR | 3/7 | 12:00-12:01 | * Schipper | N.A/N.A | 20224 | A651322 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Comparative Phil. II SCH | 101 | 5011VGCP2R | 21/3 | 12:00-12:01 | Berger/Harris | N.A/N.A | 20221 | A651302 |
| Ethics TEN | 101 | 5011VGETAT | 6/6 | 10:00-13:00 | Verbeek | LIPSIUS/003 | 20226 | A651328 |
| Academic Skills I SCH | 101 | 5011VGAS1R | 13/6 | 12:00-12:01 | Berger/Sleutels | N.A/N.A | 20219 | A651285 |
| WP: China SCH | 901 | 5011VGWCAR | 27/6 | 12:00-12:01 | Berger | N.A/N.A | 20307 | A651385 |
| WP: Middle East TEN | 901 | 5011VGWMT | 4/7 | 14:00-17:00 | Bdaiwi | VRIESH2/004 | 20232 | A651231 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| WP: India SCH | 101 | 5011VGWIR | 22/3 | 12:00-12:01 | Harris | N.A/N.A | 20228 | A651335 |
| Epistemology SCH | 101 | 5011VGEPAR | 29/3 | 12:00-12:01 | Schipper | N.A/N.A | 20223 | A651316 |
| WP: Greek Roman Antiquity TEN | 901 | 5011VGWGT | 28/6 | 14:00-17:00 | Berg | LIPSIUS/003 | 20312 | A651382 |
| Ethics TEN | 901 | 5011VGETAT | 5/7 | 10:00-13:00 | Verbeek | LIPSIUS/228 | 20227 | A651331 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| WP: Middle East TEN | 101 | 5011VGWMT | 1/6 | 10:00-13:00 | Bdaiwi | LIPSIUS/011 | 20231 | A651354 |
| WP: Middle East TEN | 101 | 5011VGWMT | 1/6 | 13:00-14:00 | Bdaiwi | LIPSIUS/030 | 20231 | A651354 |
| Comparative Phil. II SCH | 101 | 5011VGCP2R | 8/6 | 12:00-12:01 | Berger/Harris | N.A/N.A | 20221 | A651307 |
| WP: Modern Europe TEN | 901 | 5011VGWET | 22/6 | 10:00-13:00 | Sleutels/Uljée | LIPSIUS/005 | 20310 | A651390 |
| Philosophy of Culture TEN | 901 | 5011VPCT | 29/6 | 12:00-12:01 | Chouraqui | N.A/N.A | 20304 | A651408 |
| Research Seminar SCH | 901 | 5011VGRSR | 29/6 | 12:00-12:01 | Sleutels | N.A/N.A | 20309 | A651383 |
| Research Seminar TEN | 901 | 5011VOZST | 29/6 | 12:00-12:01 | Sleutels | N.A/N.A | 20300 | A651407 |
| Academic Skills I SCH | 901 | 5011VGAS1R | 6/7 | 12:00-12:01 | Berger/Sleutels | N.A/N.A | 20220 | A651290 |
| Comparative Phil. II SCH | 901 | 5011VGCP2R | 6/7 | 12:00-12:01 | Berger/Harris | N.A/N.A | 20222 | A651312 |
| Comparative Phil. II SCH | 901 | 5011VGCP2R | 6/7 | 12:00-12:01 | Berger/Harris | N.A/N.A | 20222 | A651314 |
| Legend | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |
| PJVETH | Nonnensteeg 1 t/m 3, 2311 VJ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |