|
Home Timetable: Administration M. De Vrieshof - Faculty of Humanities
South and Southeast Asian Studies 2e jaar Bachelor |
Timetable Last published on 31-08-2018 13:23 |
| FGW | Semester II,
2017-2018 |
||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||||||||||||||
| Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
| Tue | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||||||||||
| Wed | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
| Thu | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Fri | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Sat | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Sun | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
Subject to change.
| Classes | |
| No classes or exams/Holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and Resit Period | |
| Humanities Career Event | |
| EL CID week, exam free | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Hindi 4 (WGR) | 101 | 5482K2HIW | 6-11,13,15-20 | 11:15-13:00 | Avtans | EYCKH1/003B | 6361 | A618006 |
| Indonesian 4 WGR | 101 | 5482KIND4W | 6-11,13,15-20 | 11:15-13:00 | Engelenhoven/Suryadi | HUIZINGA/027 | 6435 | A618008 |
| Islam in the Modern World LEC | 101 | 5851VIMWH | 6-11,13,15-20 | 13:15-15:00 | Kaptein | LIPSIUS/028 | 1281 | A606813 |
| Oral traditions of SSEA WGR | 101 | 5482K2B11W | 6-11,13,15-20 | 15:15-17:00 | Engelenhoven | VRIESH4/008B | 6370 | A618009 |
| Sanskrit 4 (WGR) | 101 | 5482K2SAW | 6-11,13,15-20 | 11:15-13:00 | Bisschop | WIJKPL4/003B | 6360 | A618007 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Economies of SSEA (WGR) | 101 | 5482K1A06W | 6-11,13-20 | 09:15-11:00 | Shidiq | VRIESH2/001 | 6399 | A618010 |
| Tibetan Buddhism LEC | 101 | 5482K2B01H | 6-8,13,17-18,20 | 13:15-15:00 | * Forgues | LIPSIUS/227 | 6437 | A651092 |
| Tibetan Buddhism LEC | 101 | 5482K2B01H | 9,15 | 13:15-15:00 | * Forgues | LIPSIUS/147 | 6437 | A651092 |
| Tibetan Buddhism LEC | 101 | 5482K2B01H | 10-11,14,19 | 13:15-15:00 | * Forgues | LIPSIUS/228 | 6437 | A651092 |
| Tibetan Buddhism LEC | 101 | 5482K2B01H | 16 | 13:15-15:00 | * Forgues | VRIESH2/004 | 6437 | A651092 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Core:Philosophy of science LEC | 101 | 5000VPHSCH | 6-11,13-15,17-20 | 13:15-15:00 | Gijsbers | LIPSIUS/011 | 4171 | A613200 |
| Hindi 4 (WGR) | 101 | 5482K2HIW | 6-11,13-20 | 11:15-13:00 | Avtans | VRIESH4/010 | 6361 | A626657 |
| Hindu Myths in the Art of SSEA | 101 | 5483K2B01W | 7-11,13-15,17-20 | 15:15-17:00 | Klokke | VRIESH4/008B | 6358 | A618032 |
| Indonesian 4 WGR | 101 | 5482KIND4W | 6-11,13-18,20 | 11:15-13:00 | Engelenhoven | HUIZINGA/027 | 6435 | A623459 |
| Indonesian 4 WGR | 101 | 5482KIND4W | 19 | 11:15-15:00 | Engelenhoven | HUIZINGA/026OLD | 6435 | A623459 |
| Sanskrit 4 (WGR) | 101 | 5482K2SAW | 6-11,13-15,17-20 | 15:00-17:00 | * Bisschop | WIJKPL2/003 | 6360 | A626655 |
| The Hist. of the Buddh. LEC | 101 | 5480KEX02H | 6-11,14-15,17-20 | 19:00-21:00 | * Yamanaka | LIPSIUS/030 | 20141 | A651126 |
| The Indian Ocean World WGR | 101 | 5482KIOWW | 6-11,13-20 | 09:15-11:00 | Wickramasinghe | VRIESH4/005 | 6460 | A653793 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Architecture: The Temple (WGR) | 101 | 5483K1B01W | 7-11,13-18,20 | 13:15-15:00 | Klokke | EYCKH1/003B | 6362 | A618039 |
| Indonesian 4 WGR | 101 | 5482KIND4W | 6-11,13-18,20 | 09:00-11:00 | Suryadi | WIJKPL2/006 | 6435 | A635206 |
| Literatures SSEA WGR | 101 | 5482K2AB1W | 6-11,13-18,20 | 11:00-13:00 | * Arps & Sunderason | ARSENAAL/112 | 6439 | A642821 |
| Sem II: Futures of SSEA WGR | 101 | 5482VS217W | 6-11,13,15-18,20 | 15:15-17:00 | Henley/Sunderason | LIPSIUS/130 | 6458 | A653735 |
| Sem II: Futures of SSEA WGR | 101 | 5482VS217W | 14 | 15:15-17:00 | Henley/Sunderason | LIPSIUS/227 | 6458 | A653735 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Antr. South-East Asia LEC | 01 | 6492ZOAH | 6-10,12,15,18,20-21 | 10:00-13:00 | * Barendregt | PDLC/5A47 | 2576 | A610168 |
| Antr. South-East Asia LEC | 01 | 6492ZOAH | 11 | 10:00-13:00 | * Barendregt | PDLC/0A28 | 2576 | A610168 |
| Antr. South-East Asia LEC | 01 | 6492ZOAH | 14 | 13:00-16:00 | * Barendregt | PDLC/5A47 | 2576 | A610168 |
| Economies of SSEA (WGR) | 101 | 5482K1A06W | 7 | 14:00-16:00 | Shidiq | VRIESH1/001 | 6399 | A618010 |
| Tibet: State and Society WGR | 101 | 5683VTIBW | 6-11,14-16,18,20 | 11:00-13:00 | Verhagen | EYCKH4/006 | 7292 | A619438 |
| WP: India LEC | 101 | 5011VGWIH | 6-11,14-16,18,20 | 10:15-13:00 | Harris | PJVETH/1.01 | 10449 | A648204 |
| WP: India LEC | 101 | 5011VGWIH | 21 | 10:15-13:00 | Harris | LIPSIUS/227 | 10449 | A648204 |
| Legend | |
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
| EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| PDLC | Wassenaarseweg 52, 2333 AK Leiden |
| PJVETH | Nonnensteeg 1 t/m 3, 2311 VJ Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |