|
Home Timetable: Administration Huizinga - Faculty of Humanities
Wijsbegeerte 1e jaar Bachelor, Global and Comparative Perspectives |
Timetable Last published on 31-08-2018 13:23 |
| WYS | Semester II,
2017-2018 |
||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||||||||||||||
| Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
| Tue | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||||||||||
| Wed | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
| Thu | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Fri | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Sat | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Sun | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
Subject to change.
| Classes | |
| No classes or exams/Holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and Resit Period | |
| Humanities Career Event | |
| EL CID week, exam free | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Ethics LEC | 101 | 5011VGETAH | 6-8,10-11,15-20 | 10:15-12:00 | Verbeek | PJVETH/1.01 | 10492 | A624929 |
| WP: Middle East LEC | 101 | 5011VGWMH | 6-11,15-20 | 12:15-15:00 | Bdaiwi | PJVETH/1.01 | 10493 | A624928 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Academic Skills I WGR | 101 | 5011VGAS1W | 6-11,14-21 | 13:15-15:00 | Berger/Sleutels | PJVETH/0.06 | 10441 | A624663 |
| Academic Skills I WGR | 102 | 5011VGAS1W | 6-11,14-21 | 13:15-15:00 | Berger/Sleutels | PJVETH/1.02 | 10442 | A652040 |
| Epistemology LEC | 101 | 5011VGEPAH | 6-11,14-21 | 15:15-17:00 | Schipper | PJVETH/1.01 | 10444 | A624677 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Comparative Phil. II WGR | 101 | 5011VGCP2W | 6-11,14-21 | 14:15-17:00 | Berger/Harris | PJVETH/1.03 | 10465 | A648712 |
| Ethics TUT | 101 | 5011VGETAF | 6,8,10-11,15-21 | 11:15-13:00 | * Verbeek | PJVETH/0.07 | 10445 | A624762 |
| Ethics TUT | 101 | 5011VGETAF | 7 | 09:15-11:00 | Verbeek | PJVETH/1.01 | 10445 | A652020 |
| Ethics TUT | 101 | 5011VGETAF | 14 | 09:15-11:00 | Verbeek | PJVETH/1.01 | 10445 | A652022 |
| Ethics TUT | 102 | 5011VGETAF | 6,8,10-11,15-20 | 11:15-13:00 | * Hoorneman | PJVETH/1.03 | 10446 | A652269 |
| Ethics TUT | 102 | 5011VGETAF | 7 | 09:15-11:00 | Hoorneman | PJVETH/1.01 | 10446 | A652021 |
| Ethics TUT | 102 | 5011VGETAF | 14 | 09:15-11:00 | Hoorneman | PJVETH/1.01 | 10446 | A652023 |
| Ethics TUT | 102 | 5011VGETAF | 21 | 11:15-13:00 | * Hoorneman | HUIZINGA/025 | 10446 | A652269 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Comparative Phil. II WGR | 102 | 5011VGCP2W | 6-11,14-18,20-21 | 10:15-13:00 | Berger/Harris | PJVETH/1.02 | 10466 | A652100 |
| Epistemology TUT | 101 | 5011VGEPAF | 6-11,14-18,20-21 | 13:15-15:00 | Schipper | PJVETH/0.06 | 10467 | A624808 |
| Epistemology TUT | 102 | 5011VGEPAF | 9-11,14-18,20-21 | 15:15-17:00 | Roos Muņoz | PJVETH/0.06 | 10468 | A624811 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| WP: India LEC | 101 | 5011VGWIH | 6-11,14-16,18,20 | 10:15-13:00 | Harris | PJVETH/1.01 | 10449 | A648204 |
| WP: India LEC | 101 | 5011VGWIH | 21 | 10:15-13:00 | Harris | LIPSIUS/227 | 10449 | A648204 |
| Legend | |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| PJVETH | Nonnensteeg 1 t/m 3, 2311 VJ Leiden |