|
Home Timetable: Administration Huizinga - Faculty of Humanities
Kunstgeschiedenis Master Arts and Culture |
Timetable Last published on 31-08-2018 13:23 |
| FGW | Semester I,
2017-2018 |
|||||||||||||||||||||||||||||||
| SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 |
37 |
38 |
39 |
39 |
40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
48 |
49 |
50 |
51 |
52 |
1 |
2 |
3 |
4 |
5 |
|||||||
| Mon | 4
|
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
||||||||||
| Tue | 5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||
| Wed | 6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 | ||||||||||
| Thu | 7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 | 7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
|||||||||||
| Fri | 8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
|||||||||||
| Sat | 9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|||||||||||
| Sun | 10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
|||||||||||
Subject to change.
| Opening Academic Year | |
| Opening Academic Year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and Resit Period |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Cultural Transfer WGR | 101 | 5794KAR08W | 37-43,45-50 | 15:00-17:00 | Roding | LIPSIUS/308 | 3469 | A611522 |
| Practices and Debates (WGR) | 101 | 5794VMAPDW | 37-41 | 09:00-11:00 | Zijlmans | LIPSIUS/005 | 1152 | A607470 |
| Thesis Sem Arts & Culture WGR | 101 | 5794VTHSW | 38-43 | 11:00-13:00 | Crucq | LIPSIUS/147 | 1230 | A636790 |
| Thesis Sem Arts & Culture WGR | 101 | 5794VTHSW | 5 | 09:00-17:00 | Crucq | LIPSIUS/227 | 1230 | A633491 |
| Thesis Sem Arts & Culture WGR | 101 | 5794VTHSW | 5 | 09:00-17:00 | Crucq | LIPSIUS/228 | 1230 | A633491 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Core Course Early Modern WGR | 102 | 5794KAR12W | 45-50 | 15:00-17:00 | Bussels | LIPSIUS/002 | 4799 | A611530 |
| Core Course Early Modern WGR | 102 | 5794KAR12W | 3 | 10:00-15:00 | Bussels | LIPSIUS/228 | 4799 | A611530 |
| Core Course Med and Early WGR | 101 | 5794KAR10W | 37-39,41-43 | 15:00-17:00 | Bussels | VRIESH2/004 | 4797 | A606427 |
| Museum Matters I WGR | 101 | 5794VMC04W | 37-39,41-43 | 13:00-16:00 | * Leigh | EYCKH1/003C | 3395 | A634582 |
| Museum Matters I WGR | 101 | 5794VMC04W | 45-50 | 13:00-16:00 | Leigh | HUIZINGA/004OLD | 3395 | A611528 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Core Course Medieval St WGR | 103 | 5794KAR11W | 45 | 17:00-19:00 | Bussels | LIPSIUS/236 | 4798 | A611537 |
| Core Course Medieval St WGR | 103 | 5794KAR11W | 46-50 | 15:00-17:00 | Bussels | LIPSIUS/001 | 4798 | A611537 |
| Epistemological Force WGR | 101 | 5794KEM04W | 37-42,45-50 | 12:00-13:00 | Zijlmans | EYCKH2/003 | 3394 | A633931 |
| Epistemological Force WGR | 101 | 5794KEM04W | 37-43,45-50 | 13:00-15:00 | Zijlmans | LIPSIUS/002 | 3394 | A633931 |
| Epistemological Force WGR | 101 | 5794KEM04W | 43 | 12:00-13:00 | Zijlmans | REUVENSPL4/101E | 3394 | A633931 |
| Practices and Debates (WGR) | 101 | 5794VMAPDW | 37-43 | 15:00-17:00 | Zijlmans | WIJKPL2/002 | 1152 | A607183 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Early Modern Cultures (WGR) | 101 | 5794VMC01W | 37-43,45-50 | 09:00-12:00 | Keblusek | HUIZINGA/004OLD | 3369 | A611538 |
| Interculturality 1 WGR | 101 | 5204KRMC1W | 37-43,45-50 | 13:00-16:00 | Timmer/Weyenberg | LIPSIUS/002 | 11027 | A631188 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| A Century of Modern WGR | 101 | 5794KMC06W | 37-43,45-50 | 11:00-13:00 | Teeuwisse | N.A/N.A | 3470 | A634704 |
| The Vis & Mat Exchange WGR | 101 | 5794KCA12W | 38-41,46-48,50 | 09:00-11:00 | Gerritsen | LIPSIUS/001 | 11038 | A626358 |
| The Vis & Mat Exchange WGR | 101 | 5794KCA12W | 42,45 | 09:00-11:00 | Gerritsen | N.A/HOME | 11038 | A626358 |
| The Vis & Mat Exchange WGR | 101 | 5794KCA12W | 48 | 11:00-12:00 | Gerritsen | LIPSIUS/001 | 11038 | A626358 |
| The Vis & Mat Exchange WGR | 101 | 5794KCA12W | 49 | 09:00-12:00 | Gerritsen | LIPSIUS/001 | 11038 | A626358 |
| Legend | |
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |
| REUVENSPL4 | Reuvensplaats 4, 2311 BE Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |