|
Home Timetable: Administration Huizinga - Faculty of Humanities
International Relations: Global Conflict in the Modern Era |
Timetable Last published on 31-08-2018 13:23 |
| FGW | Semester II,
2017-2018 |
||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||||||||||||||
| Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
| Tue | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||||||||||
| Wed | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
| Thu | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Fri | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Sat | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Sun | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
Subject to change.
| Classes | |
| No classes or exams/Holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and Resit Period | |
| Humanities Career Event | |
| EL CID week, exam free | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Anthropology of Muslim Soc SEM | 101 | 5854KAMSW | 6-11,13,15-20 | 13:15-15:00 | Strava | LIPSIUS/130 | 6031 | A642340 |
| Core Crse Glob. Confl. Mod WGR | 101 | 5184VIS07W | 6-11,13,15-20 | 11:15-13:00 | Rodriguez Idarraga | REUVENSPL4/101E | 6167 | A627618 |
| Core Crse Glob. Confl. Mod WGR | 102 | 5184VIS07W | 6-11,13,15-20 | 13:15-15:00 | Milevski | LIPSIUS/235 | 6168 | A667952 |
| Core Crse Glob. Confl. Mod WGR | 104 | 5184VIS07W | 6-11,13,15-20 | 15:15-17:00 | Rodriguez Idarraga | EYCKH4/004 | 12071 | A627619 |
| Global Env. Pol. and Eth. WGR | 101 | 5184KIS38W | 6-11,13,15-20 | 13:15-15:00 | Aloyo | EYCKH1/001A | 17534 | A641705 |
| Interculturality 2 WGR | 101 | 5794KRMC2W | 6-11,13,15-20 | 11:00-14:00 | Zijlmans | LIPSIUS/227 | 3447 | A611553 |
| Neoliberalism and Illega (wgr) | 101 | 5184KIS11W | 6-11,13,15-20 | 15:15-17:00 | Gomez Aguiar | EYCKH1/001A | 17028 | A639581 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Chinas Cultural Revol (WGR) | 101 | 5174KCH23W | 6-11 | 15:15-17:00 | Landsberger | VRIESH1/001 | 6782 | A618576 |
| Chinas Cultural Revol (WGR) | 101 | 5174KCH23W | 13-20 | 15:15-17:00 | Landsberger | VRIESH2/006A | 6782 | A618576 |
| Core Crse Glob. Confl. Mod WGR | 102 | 5184VIS07W | 18 | 15:00-17:00 | Milevski | LIPSIUS/236 | 6168 | A667952 |
| Crime and Criminal Justice WGR | 101 | 5174KCE01W | 6-11 | 15:15-17:00 | Herber | EYCKH4/004 | 6787 | A618579 |
| Genocide, Civilian Victim. WGR | 101 | 5184KIS20W | 6-11,13-20 | 13:15-15:00 | Maat | EYCKH1/001A | 12243 | A628314 |
| Ideas in World Politics LEC | 101 | 5184VIS11H | 6-8,10-11 | 09:15-11:00 | Gerrits | LIPSIUS/011 | 1294 | A647959 |
| Ideas in World Politics WGR | 101 | 5184VIS11W | 13-20 | 09:15-11:00 | Regilme | LIPSIUS/236 | 6171 | A617997 |
| Ideas in World Politics WGR | 102 | 5184VIS11W | 13-20 | 09:15-11:00 | Koyama | LIPSIUS/235 | 6172 | A617998 |
| Ideas in World Politics WGR | 103 | 5184VIS11W | 13-20 | 11:15-13:00 | Regilme | LIPSIUS/235 | 6173 | A617999 |
| Ideas in World Politics WGR | 104 | 5184VIS11W | 13-20 | 11:15-13:00 | Choi | WIJKPL3/006 | 6174 | A618000 |
| Ideas in World Politics WGR | 105 | 5184VIS11W | 13-20 | 13:15-15:00 | Choi | VRIESH4/004A | 6175 | A618001 |
| Ideas in World Politics WGR | 106 | 5184VIS11W | 13-20 | 13:15-15:00 | Chang | LIPSIUS/203 | 6431 | A651975 |
| Ideas in World Politics WGR | 107 | 5184VIS11W | 14-20 | 13:15-15:00 | Koyama | WIJKPL4/004 | 7331 | A634360 |
| Imagin. & Building Borders WGR | 101 | 5184KIS37W | 6-11,13-20 | 11:15-13:00 | Sheppard | PJVETH/0.06 | 17032 | A639584 |
| Internationalism, Empire WGR | 101 | 5184KIS08W | 6-11,13-20 | 11:15-13:00 | O'Malley | REUVENSPL4/201A | 16176 | A638956 |
| Just War Theory WGR | 101 | 5184KIS44W | 13 | 13:00-15:00 | Natermann | LIPSIUS/236 | 17765 | A657171 |
| Strategy and Grand WGR | 101 | 5184KIS21W | 6-11,13-20 | 15:15-17:00 | Milevski | EYCKH1/001A | 12244 | A628315 |
| The Humanities and Int.Rel WGR | 101 | 5184KIS31W | 6-11,13-20 | 11:15-13:00 | Gawthorpe | EYCKH1/001A | 12248 | A628313 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Core Crse Glob. Confl. Mod WGR | 102 | 5184VIS07W | 14 | 11:00-13:00 | * Milevski | CDH-SCHOUW/B4.03 | 6168 | A658468 |
| Development Contested WGR | 101 | 5184KIS41W | 6-11,13-20 | 09:15-11:00 | Gonzalez Vicente | VRIESH1/006 | 17744 | A642479 |
| Int. Rel. Asia Pacific WGR | 101 | 5184KIS27W | 6-11,13-20 | 09:00-11:00 | Foulon | LIPSIUS/208 | 11931 | A653375 |
| Just War Theory WGR | 101 | 5184KIS44W | 6-11,13-15,17-20 | 11:15-13:00 | Aloyo | EYCKH1/001A | 17765 | A642487 |
| Privilege in Crisis? WGR | 101 | 5184KIS42W | 6-9 | 13:15-15:00 | Natermann | EYCKH1/001A | 17763 | A642488 |
| Privilege in Crisis? WGR | 101 | 5184KIS42W | 13 | 13:15-15:00 | * Natermann | EYCKH1/001A | 17763 | A657060 |
| Regionalism in World Pol. WGR | 101 | 5184VIS12W | 6-11,13-20 | 09:15-11:00 | Sheppard | WIJKPL2/001 | 6176 | A617959 |
| Regionalism in World Pol. WGR | 103 | 5184VIS12W | 6-11,13-20 | 09:15-11:00 | Koyama | VRIESH2/001 | 6178 | A617966 |
| Regionalism in World Pol. WGR | 104 | 5184VIS12W | 6-11,13-20 | 11:15-13:00 | Smith | EYCKH1/003C | 6179 | A623380 |
| Regionalism in World Pol. WGR | 105 | 5184VIS12W | 6-11,13-20 | 11:15-13:00 | Scepanovic | LIPSIUS/307 | 6180 | A617980 |
| Regionalism in World Pol. WGR | 106 | 5184VIS12W | 6-11,13-20 | 11:15-13:00 | Koyama | LIPSIUS/148 | 6181 | A617981 |
| Regionalism in World Pol. WGR | 107 | 5184VIS12W | 6-11,13-15,17-20 | 13:15-15:00 | Black | EYCKH2/003 | 6182 | A617982 |
| Regionalism in World Pol. WGR | 108 | 5184VIS12W | 6-11,13-15,17-20 | 13:15-15:00 | Scepanovic | EYCKH2/004 | 6183 | A617983 |
| Regionalism in World Pol. WGR | 109 | 5184VIS12W | 6-11,13-15,17-20 | 15:00-17:00 | Sheppard | WIJKPL3/006 | 6184 | A649132 |
| Regionalism in World Pol. WGR | 110 | 5184VIS12W | 6-11,13-15,17-20 | 15:15-17:00 | Black | VRIESH1/001 | 6185 | A617985 |
| Thesis Seminar and Meth. WGR | 101 | 5184VIS13W | 13-20 | 17:00-19:00 | Foulon | LIPSIUS/208 | 6188 | A648747 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Contemp. Indian Politics WGR | 101 | 5174VPS10W | 7-11,13-18,20 | 15:15-17:00 | Kanungo | WIJKPL2/006 | 6710 | A618677 |
| Core Crse Glob. Confl. Mod WGR | 102 | 5184VIS07W | 16 | 13:00-15:00 | * Milevski | LIPSIUS/130 | 6168 | A661752 |
| Democracy & Discontents WGR | 101 | 5184KIS45W | 6-11,13-18,20 | 15:15-17:00 | Sheppard | EYCKH2/004 | 17745 | A642482 |
| Diaspora,Culture & Nation WGR | 101 | 5184KIS43W | 6-11,13-18,20 | 13:15-15:00 | Sengupta | EYCKH1/001A | 17764 | A642489 |
| Global Governance WGR | 101 | 5184KIS26W | 6-11,13-18,20 | 09:15-11:00 | Regilme | EYCKH1/001A | 12246 | A628317 |
| Ideas in World Politics LEC | 101 | 5184VIS11H | 9 | 17:00-19:00 | Gerrits | LIPSIUS/011 | 1294 | A647959 |
| Int. Rel. Asia Pacific WGR | 101 | 5184KIS27W | 8 | 11:00-13:00 | Foulon | LIPSIUS/130 | 11931 | A653375 |
| Legacies of War and Mem. WGR | 101 | 5184KIS29W | 6-11,13-18,20 | 15:15-17:00 | Rodriguez Idarraga | EYCKH1/001A | 12247 | A628318 |
| Nation States in ME WGR | 101 | 5854KNSGPW | 7-11 | 14:15-15:00 | * Zürcher | LIPSIUS/228 | 6152 | A627519 |
| Nation States in ME WGR | 101 | 5854KNSGPW | 7-11,13-18,20 | 15:15-17:00 | Zurcher | VRIESH2/001 | 6152 | A617778 |
| Political Economy of SE Asia W | 101 | 5174KSA10W | 7-11,13-18,20 | 13:15-15:00 | Henley | EYCKH4/004 | 6698 | A618666 |
| Privilege in Crisis? WGR | 101 | 5184KIS42W | 7-9 | 13:00-15:00 | Natermann | EYCKH4/005 | 17763 | A648369 |
| Privilege in Crisis? WGR | 101 | 5184KIS42W | 11,13 | 13:15-15:00 | Natermann | EYCKH4/005 | 17763 | A657062 |
| Regionalism in World Pol. WGR | 111 | 5184VIS12W | 6-11,13-18,20 | 15:00-17:00 | Schonmann | LIPSIUS/307 | 6186 | A649702 |
| Regionalism in World Pol. WGR | 112 | 5184VIS12W | 6-11 | 13:15-15:00 | Schonmann | LIPSIUS/236 | 6187 | A649701 |
| Regionalism in World Pol. WGR | 112 | 5184VIS12W | 13-18,20 | 13:15-15:00 | Schonmann | VRIESH4/007 | 6187 | A657403 |
| Thesis Seminar and Meth. WGR | 102 | 5184VIS13W | 13-18,20 | 09:15-11:00 | Chang | LIPSIUS/204 | 6189 | A651974 |
| Thesis Seminar and Meth. WGR | 103 | 5184VIS13W | 13-18,20 | 13:15-15:00 | Choi | EYCKH2/001 | 6190 | A617992 |
| Thesis Seminar and Meth. WGR | 104 | 5184VIS13W | 13-18 | 13:15-15:00 | Azoulay | EYCKH2/006 | 6191 | A617994 |
| Thesis Seminar and Meth. WGR | 104 | 5184VIS13W | 20 | 13:15-17:00 | Azoulay | EYCKH3/005 | 6191 | A667131 |
| Thesis Seminar and Meth. WGR | 105 | 5184VIS13W | 13-18,20 | 11:00-13:00 | Foulon | EYCKH2/006 | 6192 | A649020 |
| Thesis Seminar and Meth. WGR | 106 | 5184VIS13W | 13-18,20 | 15:15-17:00 | Forough | VRIESH1/006 | 6193 | A617996 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Core Crse Glob. Confl. Mod WGR | 102 | 5184VIS07W | 7 | 15:15-17:00 | Milevski | LIPSIUS/235 | 6168 | A652254 |
| Creativity and Culture WGR | 101 | 5174KCH38W | 6-11,14-16,18,20 | 09:15-11:00 | Kharchenkova | WIJKPL2/006 | 6165 | A648633 |
| Crime and Criminal Justice WGR | 101 | 5174KCE01W | 6-11 | 11:15-13:00 | Herber | VRIESH1/006 | 6787 | A618686 |
| Diaspora,Culture & Nation WGR | 101 | 5184KIS43W | 18 | 13:00-15:00 | * Sengupta | EYCKH1/001A | 17764 | A669990 |
| Thesis Seminar and Meth. LEC | 101 | 5184VIS13H | 6-11 | 13:15-15:00 | Maat | LIPSIUS/019 | 1363 | A607110 |
| Thesis Seminar and Meth. WGR | 107 | 5184VIS13W | 14-16,18,20 | 11:15-13:00 | Valk | EYCKH2/001 | 12072 | A627624 |
| Women and Politics in Asia WGR | 101 | 5184KIS25W | 6-11,14-16,18,20 | 11:15-13:00 | Choi | LIPSIUS/208 | 12651 | A629447 |
| Saturday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Strategy and Grand WGR | 101 | 5184KIS21W | 17 | 09:00-18:00 | Milevski | LIPSIUS/148 | 12244 | A652676 |
| Legend | |
| CDH-SCHOUW | Schouwburgstraat 2, 2511 VA Den Haag |
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
| EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| PJVETH | Nonnensteeg 1 t/m 3, 2311 VJ Leiden |
| REUVENSPL4 | Reuvensplaats 4, 2311 BE Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
| WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden |
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |