Home     Timetable: Campus The Hague - Faculty of Humanities
International Studies 2nd Year Bachelor
  
Timetable Last published on 31-08-2018 13:23

Monday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 101 5182KL06AW 37-43,45,47-49 09:00-11:00 * Kon CDH-SCHOUW/B3.02 2835 A610612
Arabic 2 Pre-Intermediate W 103 5182KL06AW 37-43,45-49 15:00-17:00 * Jebbour CDH-SCHOUW/B4.02 2837 A610642
Arabic 2 Pre-Intermediate W 104 5182KL06AW 37-42,45,47-49 13:00-15:00 * Kon CDH-WYNHVN/210B 2838 A610636
Arabic 2 Pre-Intermediate W 104 5182KL06AW 43 13:00-15:00 * Kon CDH-WYNHVN/214B 2838 A610636
Arabic 2 Pre-Intermediate W 105 5182KL06AW 37-38 09:00-11:00 * Baki CDH-WYNHVN/216A 10521 A638184
Arabic 2 Pre-Intermediate W 105 5182KL06AW 39-42,45-49 09:00-11:00 * Baki CDH-WYNHVN/258 10521 A638184
Arabic 2 Pre-Intermediate W 105 5182KL06AW 43,50 09:00-11:00 * Baki CDH-WYNHVN/217 10521 A638184
Cultural Interaction LEC 101 5182V5GPH 37-43,45-49 17:00-19:00 * Terkourafi/Korsten CDH-WYNHVN/201 2390 A609870
Culture: Europe LEC 101 5182KC43H 37-41,43,45-46,48-50 09:00-11:00 * van Naerssen CDH-WYNHVN/346 2366 A609834
Culture: Europe LEC 101 5182KC43H 42,47 09:00-11:00 * van Naerssen CDH-WYNHVN/202 2366 A609834
Culture: Europe WGR 107 5182KC43W 37,40,43,47 15:00-17:00 * Stoop CDH-WYNHVN/216B 2367 A609914
Culture: Europe WGR 108 5182KC43W 38,41,45,48 15:00-17:00 * Stoop CDH-WYNHVN/216B 2368 A609917
Culture: Europe WGR 109 5182KC43W 39,42,46,49 15:00-17:00 * Stoop CDH-WYNHVN/216B 2369 A609918
Culture: Latin America LEC 101 5182KC44H 37-42 15:00-17:00 * Brandellero/Alves Vieira/Chur CDH-WYNHVN/201 2370 A609848
Culture: Latin America LEC 101 5182KC44H 43,45-49 15:00-17:00 * Brandellero/Alves Vieira/Chur CDH-WYNHVN/202 2370 A609848
Culture: Latin America WGR 104 5182KC44W 38,41 09:00-11:00 * Bus CDH-WYNHVN/214B 12634 A629325
Culture: Latin America WGR 104 5182KC44W 46,49 09:00-11:00 * Bus CDH-WYNHVN/212A 12634 A629325
Culture: Latin America WGR 105 5182KC44W 39,42,47,50 09:00-11:00 * Bus CDH-WYNHVN/214B 12635 A629327
Culture: North America WGR 104 5182KC46W 39,42,46,49 09:00-11:00 * Kamberi CDH-WYNHVN/214A 12637 A629328
Dutch 2 Pre-Intermediate WGR 101 5182KL32AW 37-42,45-49 13:00-15:00 * Steenbergen CDH-WYNHVN/210A 2992 A610637
Dutch 2 Pre-Intermediate WGR 101 5182KL32AW 43 13:00-15:00 * Steenbergen CDH-WYNHVN/216A 2992 A610637
Economics: East Asia LEC 101 5182KE42H 37-43,45-49 13:00-15:00 * Wang / Shibata CDH-WYNHVN/202 2324 A609842
Economics: North-America LEC 101 5182KE46H 37-43,45-49 13:00-15:00 * Fynn-Paul CDH-WYNHVN/360 2310 A609838
Economics: North-America WGR 104 5182KE46W 38,41,45,48 09:00-11:00 * Tahir CDH-WYNHVN/308B 12571 A629055
Economics: Russia & Eurasi LEC 101 5182KE47H 37-43,45-49 15:00-17:00 * Bader CDH-WYNHVN/360 2309 A609846
German 2 Pre-Intermediate WGR 101 5182KL28AW 37-43,45-49 13:00-15:00 * Groot CDH-SCHOUW/B4.02 2850 A610628
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 37-41,43,45-48 15:00-17:00 * Avtans CDH-WYNHVN/216A 2847 A610648
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 49 15:00-17:00 * Avtans CDH-WYNHVN/356 2847 A610648
Indonesian 2 Pre-Interm. WGR 101 5182KL13AW 37-42,45-49 15:00-17:00 * Suryadi CDH-WYNHVN/210A 2848 A610646
Indonesian 2 Pre-Interm. WGR 101 5182KL13AW 43 15:00-17:00 * Suryadi CDH-WYNHVN/214A 2848 A610646
Japanese 2 Pre-Intermediate W 101 5182KL02AW 37-43,45-49 15:00-17:00 * Seki CDH-SCHOUW/B4.03 2821 A626806
Korean 2 Pre-Intermediate W 101 5182KL03AW 37 15:00-17:00 * Park CDH-WYNHVN/212A 2823 A636789
Korean 2 Pre-Intermediate W 101 5182KL03AW 38-42,45-48 15:00-17:00 * Park CDH-WYNHVN/259 2823 A636789
Korean 2 Pre-Intermediate W 101 5182KL03AW 43 15:00-17:00 * Park CDH-WYNHVN/318 2823 A636789
Korean 2 Pre-Intermediate W 101 5182KL03AW 48 15:00-17:00 * Park CDH-WYNHVN/258 2823 A636789
Mod Hebrew 2 Pre-Int WGR 101 5182KL31AW 37-43,45-49 15:00-17:00 * Neudecker CDH-WYNHVN/214B 2976 A610649
Politics LEC 101 5182V4POH 37-43,45-49 11:00-13:00 * Gerrits / Wakefield CDH-WYNHVN/201 2383 A609873
Politics WGR 107 5182V4POW 37,40,43,47 13:00-15:00 * Wesseling CDH-WYNHVN/310B 2377 A609908
Politics WGR 108 5182V4POW 38,41,45,48 13:00-15:00 * Wesseling CDH-WYNHVN/310B 2378 A609910
Politics WGR 109 5182V4POW 39,42,46,49 13:00-15:00 * Stathopoulos CDH-WYNHVN/216B 2379 A609912
Politics WGR 110 5182V4POW 37,40,43,47 13:00-15:00 * Baarssen CDH-WYNHVN/216B 2380 A609902
Politics WGR 111 5182V4POW 38,41,45,48 13:00-15:00 * Baarssen CDH-WYNHVN/216A 2381 A609903
Politics WGR 112 5182V4POW 39,42,46,49 13:00-15:00 * Baarssen CDH-WYNHVN/310B 2382 A609907
Politics WGR 140 5182V4POW 50 11:00-13:00 * van Ling CDH-WYNHVN/308A 2643 A610418
Russian 2 Pre-Intermediate W 101 5182KL11AW 37-39 13:00-15:00 * Karmanova CDH-WYNHVN/212A 2843 A610635
Russian 2 Pre-Intermediate W 101 5182KL11AW 40-43,45-49 13:00-15:00 * Karmanova CDH-SCHOUW/B4.03 2843 A610635
Russian 2 Pre-Intermediate W 102 5182KL11AW 37-43,45-49 09:00-11:00 * Karmanova CDH-SCHOUW/B3.01 2844 A610610
Swahili 2 Pre-Intermediate W 101 5182KL16AW 37-41,43,45-49 09:00-11:00 * Schipper CDH-SCHOUW/B4.01 2849 A610617
Swahili 2 Pre-Intermediate W 101 5182KL16AW 42 09:00-11:00 * Schipper CDH-SCHOUW/A2.04 2849 A610617
Tuesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 101 5182KL06AW 37-39,41-42,45-50 17:00-19:00 * Kon CDH-WYNHVN/210A 2835 A610720
Arabic 2 Pre-Intermediate W 101 5182KL06AW 43 17:00-19:00 * Kon CDH-WYNHVN/216B 2835 A610720
Arabic 2 Pre-Intermediate W 102 5182KL06AW 37,41-43 15:00-17:00 * Ahmed CDH-SCHOUW/B3.03 2836 A626808
Arabic 2 Pre-Intermediate W 102 5182KL06AW 38-39,46-50 15:00-17:00 * Ahmed CDH-WYNHVN/264 2836 A626808
Arabic 2 Pre-Intermediate W 102 5182KL06AW 45 15:00-17:00 * Ahmed CDH-SCHOUW/B4.02 2836 A626808
Arabic 2 Pre-Intermediate W 103 5182KL06AW 42 17:00-19:00 * Jebbour CDH-SCHOUW/B4.01 2837 A610642
Arabic 2 Pre-Intermediate W 104 5182KL06AW 37-39,41-42,45-50 11:00-13:00 * Kon CDH-WYNHVN/212A 2838 A610682
Arabic 2 Pre-Intermediate W 104 5182KL06AW 43 11:00-13:00 * Kon CDH-WYNHVN/308A 2838 A610682
Cultural Interaction WGR 101 5182V5GPW 37,41,45,48 11:00-13:00 * Steele CDH-WYNHVN/216B 2677 A610242
Cultural Interaction WGR 102 5182V5GPW 38,42,46,49 11:00-13:00 * Steele CDH-WYNHVN/216B 2678 A610244
Cultural Interaction WGR 103 5182V5GPW 39,43,47,50 11:00-13:00 * Steele CDH-WYNHVN/216B 2679 A610247
Cultural Interaction WGR 104 5182V5GPW 37,41,45,48 11:00-13:00 * Hoogerbrug CDH-WYNHVN/214A 2680 A610253
Cultural Interaction WGR 105 5182V5GPW 38,42,46,49 11:00-13:00 * Hoogerbrug CDH-WYNHVN/214A 2681 A610257
Cultural Interaction WGR 106 5182V5GPW 39,43,47,50 11:00-13:00 * Hoogerbrug CDH-WYNHVN/214A 2682 A610258
Cultural Interaction WGR 128 5182V5GPW 37,41,45,48 15:00-17:00 * Steele CDH-WYNHVN/210A 2686 A610261
Cultural Interaction WGR 129 5182V5GPW 38,42,46,49 15:00-17:00 * Steele CDH-WYNHVN/210A 2687 A610266
Cultural Interaction WGR 130 5182V5GPW 39,47,50 15:00-17:00 * Steele CDH-WYNHVN/210A 2688 A610269
Cultural Interaction WGR 130 5182V5GPW 43 15:00-17:00 * Steele CDH-WYNHVN/217 2688 A610269
Culture: Africa LEC 101 5182KC41H 37-39,41-43,45-50 15:00-17:00 * Krakowska Rodrigues CDH-WYNHVN/348 2364 A609875
Culture: Middle East LEC 101 5182KC45H 37-39,41-42,45-50 13:00-15:00 * Naeff / Sanchez AVANBUEREN/02.21 2371 A609853
Culture: Middle East LEC 101 5182KC45H 43 13:00-15:00 * Naeff / Sanchez CDH-WYNHVN/346 2371 A609853
Culture: Middle East WGR 107 5182KC45W 38,42,46,49 09:00-11:00 * Naeff CDH-WYNHVN/214A 12636 A629329
Culture: North America LEC 101 5182KC46H 37-39,41-42,45-50 15:00-17:00 * Moody / Polak AVANBUEREN/02.21 2372 A609876
Culture: North America LEC 101 5182KC46H 43 15:00-17:00 * Moody / Polak CDH-SCHOUW/A0.06 2372 A609876
Culture: North America WGR 101 5182KC46W 37,41,45,48 17:00-19:00 * Kamberi CDH-WYNHVN/214B 2950 A610527
Culture: North America WGR 102 5182KC46W 38,42,46,49 17:00-19:00 * Kamberi CDH-WYNHVN/214B 2951 A610528
Culture: North America WGR 103 5182KC46W 39,43,47,50 17:00-19:00 * Kamberi CDH-WYNHVN/214B 2952 A610529
Culture: Russia & Eurasia LEC 101 5182KC47H 37-39,41-43 15:00-17:00 * Stapert / Boele CDH-WYNHVN/202 3063 A610920
Culture: Russia & Eurasia LEC 101 5182KC47H 45,47,49 15:00-17:00 * Stapert / Boele CDH-WYNHVN/346 3063 A610920
Culture: Russia & Eurasia LEC 101 5182KC47H 46,48,50 15:00-17:00 * Stapert / Boele CDH-WYNHVN/201 3063 A610920
Culture: Russia & Eurasia WGR 103 5182KC47W 48 17:00-19:00 * Wilbrink CDH-WYNHVN/258 2610 A627696
Culture: Sth&Sth-East LEC 101 5182KC48H 37-39,41-43,45-50 11:00-13:00 * Arps / Sunderason / van Engel CDH-SCHOUW/B4.03 2373 A609851
Dutch 2 Pre-Intermediate WGR 101 5182KL32AW 37-39,41-42,45-49 17:00-19:00 * Steenbergen CDH-WYNHVN/210B 2992 A610722
Dutch 2 Pre-Intermediate WGR 101 5182KL32AW 43 17:00-19:00 * Steenbergen CDH-WYNHVN/306A 2992 A610722
Dutch 2 Pre-Intermediate WGR 101 5182KL32AW 50 17:00-19:00 * Steenbergen CDH-WYNHVN/219 2992 A610722
Economics: East Asia WGR 107 5182KE42W 37,41,45,48 11:00-13:00 * de Zeeuw CDH-WYNHVN/214B 2598 A610309
Economics: East Asia WGR 108 5182KE42W 38,42,46,49 11:00-13:00 * de Zeeuw CDH-WYNHVN/214B 2599 A610313
Economics: East Asia WGR 109 5182KE42W 39,43,47,50 11:00-13:00 * de Zeeuw CDH-WYNHVN/214B 2600 A610317
Economics: Europe WGR 107 5182KE43W 37,41,45,48 15:00-17:00 * Markert CDH-WYNHVN/259 2592 A610288
Economics: Europe WGR 108 5182KE43W 38,42,46,49 15:00-17:00 * Markert CDH-SCHOUW/B3.01 2593 A610291
Economics: Europe WGR 109 5182KE43W 39,47,50 15:00-17:00 * Markert CDH-SCHOUW/B3.01 2594 A610297
Economics: Europe WGR 109 5182KE43W 43 15:00-17:00 * Markert CDH-WYNHVN/312A 2594 A610297
Economics: Europe WGR 109 5182KE43W 43 15:00-17:00 * Markert CDH-WYNHVN/312B 2594 A610297
Economics: Russia & Eura WGR 101 5182KE47W 50 11:00-13:00 * Cousijn CDH-WYNHVN/210B 2901 A610497
Economics: Russia & Eura WGR 102 5182KE47W 50 13:00-15:00 * Cousijn CDH-WYNHVN/212A 2902 A638886
French 2 (Upper-) Interm. WGR 101 5182KL29AW 37-39,41-42,45-47,49-50 13:00-15:00 * Aqarial CDH-WYNHVN/258 2893 A610696
French 2 (Upper-) Interm. WGR 101 5182KL29AW 43 13:00-15:00 * Aqarial CDH-SCHOUW/B3.03 2893 A610696
French 2 (Upper-) Interm. WGR 101 5182KL29AW 48 13:00-15:00 * Aqarial CDH-WYNHVN/217 2893 A610696
French 2 (Upper-) Interm. WGR 102 5182KL29AW 37-39,41-43,45-50 11:00-13:00 * Bruel CDH-SCHOUW/B3.01 2894 A610681
French 2 Pre-Intermediate WGR 101 5182KL10AW 37-39,41-43,45-50 09:00-11:00 * Aqarial CDH-WYNHVN/310A 2839 A610659
French 2 Pre-Intermediate WGR 102 5182KL10AW 37-39,41-43,45-50 09:00-11:00 * Bekker CDH-WYNHVN/216B 2840 A610661
French 2 Pre-Intermediate WGR 103 5182KL10AW 37-39,41-43,45-50 11:00-13:00 * Giberius CDH-SCHOUW/B4.02 2841 A610679
French 2 Pre-Intermediate WGR 104 5182KL10AW 37-39,41,45-50 13:00-15:00 * Giberius CDH-WYNHVN/259 2842 A610693
French 2 Pre-Intermediate WGR 104 5182KL10AW 42 13:00-15:00 * Giberius CDH-WYNHVN/306A 2842 A610693
French 2 Pre-Intermediate WGR 104 5182KL10AW 43 13:00-15:00 * Giberius CDH-WYNHVN/217 2842 A610693
German 2 (Upper-) Interm. WGR 101 5182KL34AW 37-39,41-43,45-50 13:00-15:00 * Groot CDH-SCHOUW/B4.01 3017 A610689
Japanese 2 Pre-Intermediate W 102 5182KL02AW 37-39,41-43,45-50 15:00-17:00 * Seki CDH-SCHOUW/B4.01 2822 A610709
Korean 2 Pre-Intermediate W 101 5182KL03AW 37-39,41-43,45-50 15:00-17:00 * Park CDH-SCHOUW/B4.03 2823 A610711
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 37-39,41-42,45-50 09:00-11:00 * Keijser CDH-WYNHVN/258 2819 A636917
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 43 09:00-11:00 * Keijser CDH-WYNHVN/354 2819 A636917
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 37-39,41-42,45-50 13:00-15:00 * Keijser CDH-WYNHVN/264 2820 A610700
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 43 13:00-15:00 * Keijser CDH-SCHOUW/B4.02 2820 A610700
Persian 2 Pre-Int WGR 101 5182KL33AW 37-39,41-42,45-49 11:00-13:00 * Ghodratzadeh CDH-WYNHVN/212B 2977 A610687
Persian 2 Pre-Int WGR 101 5182KL33AW 43 11:00-13:00 * Ghodratzadeh CDH-WYNHVN/314B 2977 A610687
Persian 2 Pre-Int WGR 101 5182KL33AW 50 10:00-13:00 * Ghodratzadeh CDH-WYNHVN/212B 2977 A610687
Politics WGR 104 5182V4POW 37 13:00-15:00 * Stathopoulos CDH-WYNHVN/210A 2613 A610186
Politics WGR 104 5182V4POW 41 13:00-15:00 * Stathopoulos CDH-WYNHVN/316 2613 A610186
Politics WGR 104 5182V4POW 45 13:00-15:00 * Stathopoulos CDH-WYNHVN/312A 2613 A610186
Politics WGR 104 5182V4POW 45 13:00-15:00 * Stathopoulos CDH-WYNHVN/312B 2613 A610186
Politics WGR 104 5182V4POW 48 13:00-15:00 * Stathopoulos CDH-WYNHVN/348 2613 A610186
Politics WGR 105 5182V4POW 38,42,46,49 13:00-15:00 * Stathopoulos CDH-WYNHVN/312A 2614 A636418
Politics WGR 105 5182V4POW 38,42,46,49 13:00-15:00 * Stathopoulos CDH-WYNHVN/312B 2614 A636418
Politics WGR 106 5182V4POW 39,47 13:00-15:00 * Stathopoulos CDH-WYNHVN/212B 2615 A610195
Politics WGR 106 5182V4POW 43,50 13:00-15:00 * Stathopoulos CDH-WYNHVN/312A 2615 A610195
Politics WGR 106 5182V4POW 43,50 13:00-15:00 * Stathopoulos CDH-WYNHVN/312B 2615 A610195
Politics WGR 113 5182V4POW 37,41,45,48 13:00-15:00 * Baarssen CDH-WYNHVN/210B 2616 A610206
Politics WGR 114 5182V4POW 38,42,46,49 13:00-15:00 * Baarssen CDH-WYNHVN/210B 2617 A610212
Politics WGR 115 5182V4POW 39,47,50 13:00-15:00 * Baarssen CDH-WYNHVN/210B 2618 A610213
Politics WGR 115 5182V4POW 43 13:00-15:00 * Baarssen CDH-SCHOUW/B3.01 2618 A610213
Politics WGR 116 5182V4POW 37,41,45,48 15:00-17:00 * Stathopoulos CDH-WYNHVN/210B 2619 A610216
Politics WGR 117 5182V4POW 38,42,46,49 15:00-17:00 * Stathopoulos CDH-WYNHVN/210B 2620 A610219
Politics WGR 118 5182V4POW 39,47 15:00-17:00 * Stathopoulos CDH-WYNHVN/216B 2621 A610224
Politics WGR 118 5182V4POW 43,50 15:00-17:00 * Stathopoulos CDH-WYNHVN/306B 2621 A610224
Politics WGR 119 5182V4POW 37,45 15:00-17:00 * Baarssen CDH-WYNHVN/216B 2622 A610228
Politics WGR 119 5182V4POW 41,48 15:00-17:00 * Baarssen CDH-WYNHVN/306B 2622 A610228
Politics WGR 120 5182V4POW 38,46 15:00-17:00 * Baarssen CDH-WYNHVN/306B 2623 A610237
Politics WGR 120 5182V4POW 42,49 15:00-17:00 * Baarssen CDH-WYNHVN/216B 2623 A610237
Politics WGR 121 5182V4POW 39,47,50 15:00-17:00 * Baarssen CDH-WYNHVN/210B 2624 A610239
Politics WGR 121 5182V4POW 43 15:00-17:00 * Baarssen CDH-SCHOUW/B3.02 2624 A610239
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 37-39,41-43 13:00-15:00 * Vailati CDH-SCHOUW/B3.02 2824 A610698
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 45-50 13:00-15:00 * Vailati CDH-SCHOUW/A2.01 2824 A610698
Portuguese 2 Pre-Interm WGR 102 5182KL04AW 37 11:00-13:00 * Vailati CDH-WYNHVN/310B 2825 A637382
Portuguese 2 Pre-Interm WGR 102 5182KL04AW 38-39,41-43 11:00-13:00 * Vailati CDH-SCHOUW/A2.05 2825 A637382
Portuguese 2 Pre-Interm WGR 102 5182KL04AW 45-50 11:00-13:00 * Vailati CDH-SCHOUW/B4.01 2825 A637382
Russian 2 Pre-Intermediate W 103 5182KL11AW 37-39,41-43,45,47-50 11:00-13:00 * Karmanova CDH-SCHOUW/A2.04 2845 A624822
Russian 2 Pre-Intermediate W 104 5182KL11AW 37-39 09:00-11:00 * Karmanova CDH-WYNHVN/214B 2846 A610665
Russian 2 Pre-Intermediate W 104 5182KL11AW 41-43,45,47-50 09:00-11:00 * Karmanova CDH-SCHOUW/B4.03 2846 A610665
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 37-39,41-43,45-48,50 09:00-11:00 * Hidalgo CDH-SCHOUW/B3.02 2833 A610655
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 49 09:00-11:00 * Hidalgo CDH-SCHOUW/B3.03 2833 A610655
Spanish 2 (Upper-)Interm. WGR 102 5182KL27AW 37-39,41-43 11:00-13:00 * Hidalgo CDH-SCHOUW/B3.03 2834 A610656
Spanish 2 (Upper-)Interm. WGR 102 5182KL27AW 45-50 11:00-13:00 * Hidalgo CDH-SCHOUW/A2.01 2834 A610656
Spanish 2 pre-intermediate W 101 5182KL05AW 37-39,41-43,45-50 13:00-15:00 * Hoogendoorn-Gagliano CDH-WYNHVN/364 2826 A610694
Spanish 2 pre-intermediate W 102 5182KL05AW 37-39,41-43,45-50 13:00-15:00 * Cabello CDH-SCHOUW/B4.03 2827 A610691
Spanish 2 pre-intermediate W 103 5182KL05AW 37-39,41-42,45-47,49-50 11:00-13:00 * Hoogendoorn-Gagliano CDH-WYNHVN/258 2828 A610910
Spanish 2 pre-intermediate W 103 5182KL05AW 43 11:00-13:00 * Hoogendoorn-Gagliano CDH-WYNHVN/354 2828 A610910
Spanish 2 pre-intermediate W 103 5182KL05AW 48 11:00-13:00 * Hoogendoorn-Gagliano CDH-WYNHVN/316 2828 A610910
Spanish 2 pre-intermediate W 104 5182KL05AW 37,48 11:00-13:00 * Cabello CDH-WYNHVN/210B 2829 A637676
Spanish 2 pre-intermediate W 104 5182KL05AW 38-39,41-43,46-47,49-50 11:00-13:00 * Cabello CDH-WYNHVN/316 2829 A637676
Spanish 2 pre-intermediate W 104 5182KL05AW 45 11:00-13:00 * Cabello CDH-WYNHVN/217 2829 A637676
Spanish 2 pre-intermediate W 105 5182KL05AW 37,39,41-43 11:00-13:00 * de Pedro Andres CDH-WYNHVN/312A 2830 A637679
Spanish 2 pre-intermediate W 105 5182KL05AW 37,39,41-43 11:00-13:00 * de Pedro Andres CDH-WYNHVN/312B 2830 A637679
Spanish 2 pre-intermediate W 105 5182KL05AW 38 11:00-13:00 * de Pedro Andres CDH-WYNHVN/210B 2830 A637679
Spanish 2 pre-intermediate W 105 5182KL05AW 45-46 11:00-13:00 * de Pedro Andres CDH-WYNHVN/364 2830 A637679
Spanish 2 pre-intermediate W 105 5182KL05AW 47-49 11:00-13:00 * de Pedro Andres CDH-WYNHVN/264 2830 A637679
Spanish 2 pre-intermediate W 105 5182KL05AW 50 11:00-13:00 * de Pedro Andres CDH-WYNHVN/217 2830 A637679
Spanish 2 pre-intermediate W 106 5182KL05AW 37-39,41-43,45-50 09:00-11:00 * Hoogendoorn-Gagliano CDH-SCHOUW/B3.01 2831 A610654
Spanish 2 pre-intermediate W 107 5182KL05AW 37-39,41-43,45-50 09:00-11:00 * de Pedro Andres CDH-SCHOUW/B4.02 2832 A610651
Swahili 2 Pre-Intermediate W 101 5182KL16AW 37-39,41-43,45-47,49-50 09:00-11:00 * Schipper CDH-SCHOUW/B4.01 2849 A623228
Swahili 2 Pre-Intermediate W 101 5182KL16AW 48 09:00-11:00 * Schipper CDH-SCHOUW/A2.02 2849 A623228
Wednesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 101 5182KL06AW 43 19:00-21:00 * Kon CDH-WYNHVN/356 2835 A610612
Arabic 2 Pre-Intermediate W 102 5182KL06AW 37-41,45-49 15:00-17:00 * Ahmed CDH-WYNHVN/264 2836 A631797
Arabic 2 Pre-Intermediate W 102 5182KL06AW 42 15:00-17:00 * Ahmed CDH-SCHOUW/A2.02 2836 A631797
Arabic 2 Pre-Intermediate W 102 5182KL06AW 43 15:00-17:00 * Ahmed CDH-WYNHVN/219 2836 A631797
Arabic 2 Pre-Intermediate W 102 5182KL06AW 50 15:00-17:00 * Ahmed CDH-WYNHVN/258 2836 A631797
Arabic 2 Pre-Intermediate W 103 5182KL06AW 37-43,45-49 17:00-19:00 * Jebbour CDH-WYNHVN/306B 2837 A610819
Arabic 2 Pre-Intermediate W 105 5182KL06AW 37-38 15:00-17:00 * Baki CDH-WYNHVN/212B 10521 A638196
Arabic 2 Pre-Intermediate W 105 5182KL06AW 39-40,42-43,48-49 15:00-17:00 * Baki CDH-WYNHVN/356 10521 A638196
Arabic 2 Pre-Intermediate W 105 5182KL06AW 41,45,47 15:00-17:00 * Baki CDH-SCHOUW/A2.02 10521 A638196
Arabic 2 Pre-Intermediate W 105 5182KL06AW 46 15:00-17:00 * Baki CDH-SCHOUW/A2.05 10521 A638196
Arabic 2 Pre-Intermediate W 105 5182KL06AW 50 15:00-17:00 * Baki CDH-WYNHVN/217 10521 A638196
Cultural Interaction WGR 131 5182V5GPW 37,40,43,47 17:00-19:00 * Balau CDH-WYNHVN/308A 2689 A610332
Cultural Interaction WGR 132 5182V5GPW 38,41,45,48 17:00-19:00 * Balau CDH-WYNHVN/308A 2690 A610333
Cultural Interaction WGR 133 5182V5GPW 39,42,46,49 17:00-19:00 * Balau CDH-WYNHVN/308A 2691 A610335
Cultural Interaction WGR 134 5182V5GPW 37,40,47 15:00-17:00 * Soukotta CDH-WYNHVN/210A 2692 A610327
Cultural Interaction WGR 134 5182V5GPW 43 15:00-17:00 * Soukotta CDH-WYNHVN/310B 2692 A610327
Cultural Interaction WGR 135 5182V5GPW 38,41,45,48 15:00-17:00 * Soukotta CDH-WYNHVN/210A 2693 A610328
Cultural Interaction WGR 136 5182V5GPW 39,46,49 15:00-17:00 * Soukotta CDH-WYNHVN/210A 2694 A610330
Cultural Interaction WGR 136 5182V5GPW 42 15:00-17:00 * Soukotta CDH-WYNHVN/310B 2694 A610330
Cultural Interaction WGR 137 5182V5GPW 37,40,43,47 11:00-13:00 * Steele CDH-WYNHVN/308A 2695 A610320
Cultural Interaction WGR 138 5182V5GPW 38,41,48,50 11:00-13:00 * Steele CDH-WYNHVN/308A 2696 A610323
Cultural Interaction WGR 139 5182V5GPW 39,42,46,49 11:00-13:00 * Steele CDH-WYNHVN/308A 2697 A610324
Culture: East Asia LEC 101 5182KC42H 37-43,45-49 13:00-15:00 * Smits/Kharchenkova/Uegaki CDH-SCHOUW/A0.06 2365 A609881
Culture: East Asia WGR 104 5182KC42W 49 17:00-19:00 * van Ling CDH-SCHOUW/B3.02 11625 A626810
Culture: Latin America LEC 101 5182KC44H 40 17:00-20:00 * Brandellero CDH-SCHOUW/A0.06 2370 A639617
Culture: Latin America LEC 101 5182KC44H 41 17:00-20:00 * Brandellero CDH-WYNHVN/202 2370 A639617
Culture: Latin America LEC 101 5182KC44H 42 17:00-20:00 * Brandellero CDH-WYNHVN/360 2370 A639617
Culture: Middle East WGR 101 5182KC45W 37,40,47 09:00-11:00 * Naeff CDH-WYNHVN/210B 2602 A610399
Culture: Middle East WGR 101 5182KC45W 43 09:00-11:00 * Naeff CDH-WYNHVN/216A 2602 A610399
Culture: Middle East WGR 102 5182KC45W 38,41,45,48 09:00-11:00 * Naeff CDH-WYNHVN/210B 2603 A610403
Culture: Middle East WGR 103 5182KC45W 39,46,49 09:00-11:00 * Naeff CDH-WYNHVN/210B 2604 A610405
Culture: Middle East WGR 103 5182KC45W 42 09:00-11:00 * Naeff CDH-WYNHVN/214B 2604 A610405
Culture: Middle East WGR 104 5182KC45W 37,40,47 13:00-15:00 * Naeff CDH-WYNHVN/210A 2605 A610408
Culture: Middle East WGR 104 5182KC45W 43 13:00-15:00 * Naeff CDH-WYNHVN/306A 2605 A610408
Culture: Middle East WGR 105 5182KC45W 38,41,45,48 13:00-15:00 * Naeff CDH-WYNHVN/210A 2606 A610411
Culture: Middle East WGR 106 5182KC45W 39,46,49 13:00-15:00 * Naeff CDH-WYNHVN/210A 2607 A610412
Culture: Middle East WGR 106 5182KC45W 42 13:00-15:00 * Naeff CDH-WYNHVN/310A 2607 A610412
Culture: Russia & Eurasia WGR 101 5182KC47W 37 15:00-17:00 * Wilbrink CDH-WYNHVN/316 2608 A627687
Culture: Russia & Eurasia WGR 101 5182KC47W 40 15:00-17:00 * Wilbrink CDH-WYNHVN/212A 2608 A627687
Culture: Russia & Eurasia WGR 101 5182KC47W 43,47 15:00-17:00 * Wilbrink CDH-WYNHVN/306A 2608 A627687
Culture: Russia & Eurasia WGR 102 5182KC47W 38,41 15:00-17:00 * Wilbrink CDH-WYNHVN/316 2609 A627895
