Home     Timetable: Campus The Hague - Faculty of Humanities
International Studies 1st Year Bachelor
  
Timetable Last published on 31-08-2018 13:23

Monday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Academic Reading and W WGR 101 5181V7RWW 39-42,45-49 13:00-15:00 Klisanic CDH-WYNHVN/258 2066 A609369
Academic Reading and W WGR 101 5181V7RWW 43 13:00-15:00 Klisanic CDH-WYNHVN/219 2066 A609369
Academic Reading and W WGR 102 5181V7RWW 39-42,45-49 13:00-15:00 Klisanic CDH-WYNHVN/258 2067 A609371
Academic Reading and W WGR 102 5181V7RWW 43 13:00-15:00 Klisanic CDH-WYNHVN/219 2067 A609371
Academic Reading and W WGR 107 5181V7RWW 39-43,45-49 11:00-13:00 Dol CDH-WYNHVN/364 2068 A609339
Academic Reading and W WGR 108 5181V7RWW 39-43,45-49 11:00-13:00 Dol CDH-WYNHVN/364 2069 A609341
Academic Reading and W WGR 111 5181V7RWW 39-43,45-49 15:00-17:00 O'Donovan CDH-WYNHVN/217 2070 A609383
Academic Reading and W WGR 112 5181V7RWW 39-43,45-49 15:00-17:00 O'Donovan CDH-WYNHVN/217 2071 A609382
Academic Reading and W WGR 117 5181V7RWW 39-42,45-49 11:00-13:00 Klisanic CDH-WYNHVN/264 2072 A609346
Academic Reading and W WGR 117 5181V7RWW 43 11:00-13:00 Klisanic CDH-WYNHVN/354 2072 A609346
Academic Reading and W WGR 118 5181V7RWW 39-42,45-49 11:00-13:00 Klisanic CDH-WYNHVN/264 2073 A609348
Academic Reading and W WGR 118 5181V7RWW 43 11:00-13:00 Klisanic CDH-WYNHVN/354 2073 A609348
Academic Reading and W WGR 119 5181V7RWW 39-43,45-49 13:00-15:00 O'Donovan CDH-WYNHVN/217 2074 A609373
Academic Reading and W WGR 120 5181V7RWW 39-43,45-49 13:00-15:00 O'Donovan CDH-WYNHVN/217 2075 A609375
Academic Reading and W WGR 121 5181V7RWW 39-43,45-49 15:00-17:00 * Wegman CDH-WYNHVN/364 2076 A609385
Academic Reading and W WGR 122 5181V7RWW 39-43,45-49 15:00-17:00 * Wegman CDH-WYNHVN/364 2077 A609388
Academic Reading and W WGR 126 5181V7RWW 39-42,45-49 13:00-15:00 * Wegman CDH-WYNHVN/259 2078 A609378
Academic Reading and W WGR 126 5181V7RWW 43 13:00-15:00 * Wegman CDH-WYNHVN/356 2078 A609378
Academic Reading and W WGR 127 5181V7RWW 39-42,45-49 13:00-15:00 * Wegman CDH-WYNHVN/259 2079 A609377
Academic Reading and W WGR 127 5181V7RWW 43 13:00-15:00 * Wegman CDH-WYNHVN/356 2079 A609377
Academic Reading and W WGR 132 5181V7RWW 39-43,45-49 11:00-13:00 * O'Donovan CDH-WYNHVN/217 2080 A639428
Academic Reading and W WGR 133 5181V7RWW 40-43,45-49 11:00-13:00 * O'Donovan CDH-WYNHVN/217 2081 A639714
Academic Reading and W WGR 136 5181V7RWW 39-43,45-49 15:00-17:00 * Gehrman CDH-WYNHVN/316 2082 A609391
Academic Reading and W WGR 137 5181V7RWW 39-43,45-49 15:00-17:00 * Gehrman CDH-WYNHVN/316 2083 A609389
Academic Reading and W WGR 142 5181V7RWW 39-43,45-49 11:00-13:00 * Stott CDH-SCHOUW/B4.03 2084 A609366
Academic Reading and W WGR 143 5181V7RWW 39-43,45-49 11:00-13:00 * Stott CDH-SCHOUW/B4.03 2085 A609368
Academic Reading and W WGR 144 5181V7RWW 39-43,45-49 13:00-15:00 * Gehrman CDH-WYNHVN/364 2086 A609379
Academic Reading and W WGR 145 5181V7RWW 39-43,45-49 13:00-15:00 * Gehrman CDH-WYNHVN/364 2087 A609381
Academic Reading and W WGR 146 5181V7RWW 39-43,45-49 15:00-17:00 * van Loosen CDH-WYNHVN/219 2088 A609395
Academic Reading and W WGR 147 5181V7RWW 39-43,45-49 15:00-17:00 * van Loosen CDH-WYNHVN/219 2089 A609398
Asssignment Classes Int St WGR 103 5181VMENW 48 11:00-13:00 * Trandafir CDH-WYNHVN/308A 15769 A645284
Asssignment Classes Int St WGR 117 5181VMENW 39 13:00-15:00 * Lanfranchi CDH-WYNHVN/354 15993 A638623
Asssignment Classes Int St WGR 118 5181VMENW 39 13:00-15:00 * Lanfranchi CDH-WYNHVN/354 15994 A638638
Asssignment Classes Int St WGR 126 5181VMENW 43 17:00-18:00 * Güney CDH-SCHOUW/B3.02 17544 A641765
Asssignment Classes Int St WGR 21 5181VMENW 48 13:00-15:00   CDH-WYNHVN/214B 18441 A645769
Asssignment Classes Int St WGR 36 5181VMENW 48 13:00-15:00 * Dings CDH-WYNHVN/212A 17689 A645502
Asssignment Classes Int St WGR 40 5181VMENW 43 13:00-14:00 * Garwe CDH-WYNHVN/306A 16207 A641881
Intro. to Intern. Studies LEC 101 5181V7ISH 37-43,45-49 09:00-11:00 * Paramore CDH-WYNHVN/201 12374 A628591
Intro. to Intern. Studies WGR 101 5181V7ISW 37,39,41,43,46,48 11:00-13:00 * van Ree CDH-WYNHVN/308B 12375 A628593
Intro. to Intern. Studies WGR 102 5181V7ISW 38,40,42,45,47,49 11:00-13:00 * van Ree CDH-WYNHVN/216B 12376 A628594
Intro. to Intern. Studies WGR 103 5181V7ISW 37,39,41,43,46,48 13:00-15:00 * Mylona CDH-WYNHVN/308B 12377 A628595
Intro. to Intern. Studies WGR 104 5181V7ISW 38,40,42,47,49-50 13:00-15:00 * Mylona CDH-WYNHVN/308A 12378 A628597
Intro. to Intern. Studies WGR 109 5181V7ISW 37,39,41,43,46,48 11:00-13:00 * van den Boogert CDH-WYNHVN/216A 12383 A628601
Intro. to Intern. Studies WGR 110 5181V7ISW 38,40,42,45,47,49 11:00-13:00 * van den Boogert CDH-WYNHVN/308A 12384 A628602
Intro. to Intern. Studies WGR 113 5181V7ISW 37,39,41,43,46,48 13:00-15:00 * van den Boogert CDH-WYNHVN/308A 12387 A628603
Intro. to Intern. Studies WGR 114 5181V7ISW 38,40,42,45,47,49 13:00-15:00 * van den Boogert CDH-WYNHVN/314A 12388 A628604
Intro. to Intern. Studies WGR 115 5181V7ISW 37,39,41,43,46,48 15:00-17:00 * van den Tol CDH-WYNHVN/308A 12389 A628606
Intro. to Intern. Studies WGR 116 5181V7ISW 38,40,42,45,47,49 15:00-17:00 * van den Boogert CDH-WYNHVN/314A 12390 A628607
Intro. to Intern. Studies WGR 126 5181V7ISW 37,39,41,43,46,48 11:00-13:00 * van den Tol CDH-WYNHVN/214B 12399 A628608
Intro. to Intern. Studies WGR 127 5181V7ISW 38,40,42,45,47,49 11:00-13:00 * van den Tol CDH-WYNHVN/314A 12400 A628609
Intro. to Intern. Studies WGR 128 5181V7ISW 37,39,41,43,46,48 13:00-15:00 * van Ree CDH-WYNHVN/214A 12401 A628610
Intro. to Intern. Studies WGR 129 5181V7ISW 38,40,42,45,47,49 13:00-15:00 * van Ree CDH-WYNHVN/314B 12527 A628795
Intro. to Intern. Studies WGR 130 5181V7ISW 37,39,41,43,46,48 15:00-17:00 * Naeff CDH-WYNHVN/314A 12402 A628612
Intro. to Intern. Studies WGR 131 5181V7ISW 38,40,42,45,47,49 15:00-17:00 * Naeff CDH-WYNHVN/314B 12403 A628613
Intro. to Intern. Studies WGR 134 5181V7ISW 37,39,41,43,46,48 11:00-13:00 * Mylona CDH-WYNHVN/314B 12406 A628614
Intro. to Intern. Studies WGR 135 5181V7ISW 38,40,42,47,49 11:00-13:00 * Mylona CDH-WYNHVN/310B 12407 A628615
Intro. to Intern. Studies WGR 135 5181V7ISW 50 09:00-11:00 * Mylona CDH-WYNHVN/310B 12407 A628615
Intro. to Intern. Studies WGR 140 5181V7ISW 37,39,41,43,46,48 15:00-17:00 * Mylona CDH-WYNHVN/314B 12412 A628618
Intro. to Intern. Studies WGR 141 5181V7ISW 38,40,42,47,49-50 15:00-17:00 * Mylona CDH-WYNHVN/310A 12413 A628620
Intro. to Intern. Studies WGR 142 5181V7ISW 38,40,42,45,47,49 15:00-17:00 * van Ree CDH-WYNHVN/310B 12414 A628621
Intro. to Intern. Studies WGR 143 5181V7ISW 37,39,41,43,46,48 15:00-17:00 * Baarssen CDH-WYNHVN/310B 12415 A628622
Intro. to Intern. Studies WGR 144 5181V7ISW 38,40,42,45,47,49 17:00-19:00 * van den Tol CDH-WYNHVN/310A 12416 A628623
Intro. to Intern. Studies WGR 145 5181V7ISW 37,39,41,43,46,48 17:00-19:00 * van den Tol CDH-WYNHVN/310A 12417 A628625
Tuesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Asssignment Classes Int St WGR 36 5181VMENW 50 13:00-15:00 * Dings CDH-WYNHVN/306B 17689 A647327
Cultural Studies LEC 101 5181V4CSH 37-39,41-43,45-50 09:00-11:00 * Ieven CDH-WYNHVN/201 2601 A610139
Cultural Studies WGR 103 5181V4CSW 37,39,42,45,47,49 13:00-15:00 * Wolring CDH-WYNHVN/314A 2328 A629729
Cultural Studies WGR 104 5181V4CSW 38,41,43,46,48,50 13:00-15:00 * Wolring CDH-WYNHVN/310A 2329 A629727
Cultural Studies WGR 111 5181V4CSW 37,39,42,45,47,49 17:00-19:00 * Rios CDH-WYNHVN/314B 2154 A609607
Cultural Studies WGR 112 5181V4CSW 38,41,43,46,48,50 17:00-19:00 * Rios CDH-WYNHVN/310B 2155 A609609
Cultural Studies WGR 113 5181V4CSW 37,39,42,45,47,49 17:00-19:00 * Gupta CDH-WYNHVN/214A 2156 A609611
Cultural Studies WGR 114 5181V4CSW 38,41,43,46,48,50 17:00-19:00 * Gupta CDH-WYNHVN/214A 2157 A609612
Cultural Studies WGR 119 5181V4CSW 38,41,43,46,48,50 15:00-17:00 * Soukotta CDH-WYNHVN/216B 2158 A609601
Cultural Studies WGR 120 5181V4CSW 37,39,42,45,47,49 15:00-17:00 * Soukotta CDH-WYNHVN/310B 2159 A609591
Cultural Studies WGR 136 5181V4CSW 37,39,42,45,47,49 15:00-17:00 * Gupta CDH-WYNHVN/314A 2160 A609592
Cultural Studies WGR 137 5181V4CSW 38,41,43,46,48,50 15:00-17:00 * Gupta CDH-WYNHVN/216A 2161 A609605
Cultural Studies WGR 140 5181V4CSW 38,41,46,48,50 13:00-15:00 * Krakowska CDH-WYNHVN/212B 2164 A609582
Cultural Studies WGR 140 5181V4CSW 43 13:00-15:00 * Krakowska CDH-WYNHVN/314B 2164 A609582
Cultural Studies WGR 141 5181V4CSW 37,39,42,45,47,49 13:00-15:00 * Krakowska CDH-WYNHVN/310A 2165 A609540
Cultural Studies WGR 142 5181V4CSW 38,41,43,46,48,50 13:00-15:00 * Gupta CDH-WYNHVN/216A 2166 A609587
Cultural Studies WGR 143 5181V4CSW 37,39,42,45,47,49 13:00-15:00 * Gupta CDH-WYNHVN/310B 2167 A609542
Economics LEC 101 5181V4ECH 37-39,41-43,45-50 11:00-13:00 * Fynn-Paul CDH-WYNHVN/201 12342 A628566
Economics WGR 101 5181V4ECW 38,41,43,46,48,50 15:00-17:00 * Tahir CDH-WYNHVN/308B 12133 A627907
Economics WGR 102 5181V4ECW 37,39,42,45,47,49 15:00-17:00 * Tahir CDH-WYNHVN/308B 12134 A627908
Economics WGR 103 5181V4ECW 38,41,43,46,48,50 13:00-15:00 * Hadiprayitno CDH-WYNHVN/308B 12135 A627909
Economics WGR 104 5181V4ECW 37,39,42,45,47,49 13:00-15:00 * Hadiprayitno CDH-WYNHVN/308B 12136 A627911
Economics WGR 109 5181V4ECW 38,41,43,46,48,50 15:00-17:00 * Hadiprayitno CDH-WYNHVN/308A 12140 A627914
Economics WGR 110 5181V4ECW 37,39,42,45,47,49 15:00-17:00 * Hadiprayitno CDH-WYNHVN/308A 12141 A627915
Economics WGR 113 5181V4ECW 38,46,50 13:00-15:00 * Wesseling CDH-WYNHVN/214A 12144 A627916
Economics WGR 113 5181V4ECW 41,43 13:00-15:00 * Wesseling CDH-WYNHVN/306A 12144 A627916
Economics WGR 113 5181V4ECW 48 13:00-15:00 * Wesseling CDH-WYNHVN/360 12144 A627916
Economics WGR 114 5181V4ECW 37,42,49 13:00-15:00 * Wesseling CDH-WYNHVN/212B 12145 A627920
Economics WGR 114 5181V4ECW 39 13:00-15:00 * Wesseling CDH-WYNHVN/306A 12145 A627920
Economics WGR 114 5181V4ECW 45 13:00-15:00 * Wesseling CDH-WYNHVN/217 12145 A627920
Economics WGR 114 5181V4ECW 47 13:00-15:00 * Wesseling CDH-WYNHVN/214A 12145 A627920
Economics WGR 115 5181V4ECW 38,41,43,46,48,50 13:00-15:00 * Markert CDH-WYNHVN/308A 12146 A627918
Economics WGR 116 5181V4ECW 37,39,42,45,47,49 13:00-15:00 * Markert CDH-WYNHVN/308A 12147 A627921
Economics WGR 126 5181V4ECW 38,46,50 15:00-17:00 * Wesseling CDH-WYNHVN/214A 12157 A627923
Economics WGR 126 5181V4ECW 41 15:00-17:00 * Wesseling CDH-WYNHVN/306A 12157 A627923
Economics WGR 126 5181V4ECW 43 15:00-17:00 * Wesseling CDH-SCHOUW/B4.02 12157 A627923
Economics WGR 126 5181V4ECW 48 15:00-17:00 * Wesseling CDH-WYNHVN/212B 12157 A627923
Economics WGR 127 5181V4ECW 37,45 15:00-17:00 * Wesseling CDH-WYNHVN/264 12158 A627924
Economics WGR 127 5181V4ECW 39 15:00-17:00 * Wesseling CDH-WYNHVN/258 12158 A627924
Economics WGR 127 5181V4ECW 42,47 15:00-17:00 * Wesseling CDH-WYNHVN/214A 12158 A627924
Economics WGR 127 5181V4ECW 49 15:00-17:00 * Wesseling CDH-WYNHVN/314B 12158 A627924
Economics WGR 128 5181V4ECW 38,46,50 13:00-15:00 * Bagatur CDH-WYNHVN/214B 12159 A627925
Economics WGR 128 5181V4ECW 41 13:00-15:00 * Bagatur CDH-WYNHVN/210A 12159 A627925
Economics WGR 128 5181V4ECW 43,48 13:00-15:00 * Bagatur CDH-WYNHVN/306B 12159 A627925
Economics WGR 129 5181V4ECW 37 13:00-15:00 * Bagatur CDH-WYNHVN/306A 12478 A628683
Economics WGR 129 5181V4ECW 39 13:00-15:00 * Bagatur CDH-WYNHVN/316 12478 A628683
Economics WGR 129 5181V4ECW 42,47 13:00-15:00 * Bagatur CDH-WYNHVN/214B 12478 A628683
Economics WGR 129 5181V4ECW 45 13:00-15:00 * Bagatur CDH-WYNHVN/360 12478 A628683
Economics WGR 129 5181V4ECW 49 13:00-15:00 * Bagatur CDH-WYNHVN/217 12478 A628683
Economics WGR 130 5181V4ECW 38,41,43,46,48,50 17:00-19:00 * Hadiprayitno CDH-WYNHVN/314A 12160 A627935
Economics WGR 131 5181V4ECW 37,39,42,45,47,49 17:00-19:00 * Hadiprayitno CDH-WYNHVN/308A 12161 A627937
Economics WGR 134 5181V4ECW 38,46,50 15:00-17:00 * Bagatur CDH-WYNHVN/214B 12164 A627941
Economics WGR 134 5181V4ECW 41 15:00-17:00 * Bagatur CDH-WYNHVN/264 12164 A627941
Economics WGR 134 5181V4ECW 43,48 15:00-17:00 * Bagatur CDH-WYNHVN/306A 12164 A627941
Economics WGR 135 5181V4ECW 37 15:00-17:00 * Bagatur CDH-SCHOUW/B3.01 12479 A628684
Economics WGR 135 5181V4ECW 39 15:00-17:00 * Bagatur CDH-WYNHVN/259 12479 A628684
Economics WGR 135 5181V4ECW 42 15:00-17:00 * Bagatur CDH-WYNHVN/214B 12479 A628684
Economics WGR 135 5181V4ECW 45,49 15:00-17:00 * Bagatur CDH-SCHOUW/A2.02 12479 A628684
Economics WGR 135 5181V4ECW 47 15:00-17:00 * Bagatur CDH-SCHOUW/A2.05 12479 A628684
Economics WGR 144 5181V4ECW 37,39,42,45,47,49 17:00-19:00 * Wesseling CDH-WYNHVN/314A 12173 A627946
Economics WGR 145 5181V4ECW 39 17:00-19:00 * Tahir CDH-WYNHVN/310B 12174 A627947
Economics WGR 145 5181V4ECW 41,43,46,48,50 17:00-19:00 * Tahir CDH-WYNHVN/314B 12174 A627947
Intro. to Intern. Studies WGR 107 5181V7ISW 38,41,43,46,48,50 15:00-17:00 * van den Tol CDH-WYNHVN/314A 12381 A628628
Intro. to Intern. Studies WGR 108 5181V7ISW 37 15:00-17:00 * van den Tol CDH-WYNHVN/258 12382 A628635
Intro. to Intern. Studies WGR 108 5181V7ISW 39,42 15:00-17:00 * van den Tol CDH-WYNHVN/314B 12382 A628635
Intro. to Intern. Studies WGR 108 5181V7ISW 45 15:00-17:00 * van den Tol CDH-SCHOUW/B3.01 12382 A628635
Intro. to Intern. Studies WGR 108 5181V7ISW 47,49 15:00-17:00 * van den Tol CDH-WYNHVN/259 12382 A628635
Intro. to Intern. Studies WGR 117 5181V7ISW 38,41,43,46,48,50 15:00-17:00 * van den Boogert CDH-WYNHVN/314B 12391 A628636
Intro. to Intern. Studies WGR 118 5181V7ISW 37,39,42,45,47,49 15:00-17:00 * van den Boogert CDH-WYNHVN/212B 12392 A628638
Intro. to Intern. Studies WGR 121 5181V7ISW 38,41,43,46,48 13:00-15:00 * Esteves dos Santos CDH-WYNHVN/310B 12394 A628639
Intro. to Intern. Studies WGR 122 5181V7ISW 37,39,42,45,47,49 13:00-15:00 * Cousijn CDH-WYNHVN/216B 12395 A628641
Intro. to Intern. Studies WGR 123 5181V7ISW 37,39,42,45,47,49 13:00-15:00 * van den Boogert CDH-WYNHVN/216A 12396 A628643
Intro. to Intern. Studies WGR 124 5181V7ISW 38,41,43,46,48,50 13:00-15:00 * van den Boogert CDH-WYNHVN/314A 12397 A628645
Intro. to Intern. Studies WGR 132 5181V7ISW 38,41,43,46,48,50 15:00-17:00 * van Ree CDH-WYNHVN/310A 12404 A628648
Intro. to Intern. Studies WGR 133 5181V7ISW 37,39,42,45,47,49 15:00-17:00 * van Ree CDH-WYNHVN/306B 12405 A628650
Intro. to Intern. Studies WGR 146 5181V7ISW 38,41,43,46,48,50 13:00-15:00 * van Ree CDH-WYNHVN/216B 12418 A628653
Intro. to Intern. Studies WGR 147 5181V7ISW 37 13:00-15:00 * van Ree CDH-WYNHVN/316 12419 A628658
Intro. to Intern. Studies WGR 147 5181V7ISW 39,42 13:00-15:00 * van Ree CDH-WYNHVN/210A 12419 A628658
Intro. to Intern. Studies WGR 147 5181V7ISW 45 13:00-15:00 * van Ree CDH-WYNHVN/212B 12419 A628658
Intro. to Intern. Studies WGR 147 5181V7ISW 47 13:00-15:00 * van Ree CDH-WYNHVN/212A 12419 A628658
Intro. to Intern. Studies WGR 147 5181V7ISW 49 13:00-15:00 * van Ree CDH-WYNHVN/306B 12419 A628658
Intro. to Intern. Studies WGR 153 5181V7ISW 37,39,42,45,47,49 17:00-19:00 * van den Tol CDH-WYNHVN/310A 12425 A628663
Intro. to Intern. Studies WGR 154 5181V7ISW 38,41,46,48,50 17:00-19:00 * van den Tol CDH-WYNHVN/212A 12426 A628664
Intro. to Intern. Studies WGR 154 5181V7ISW 43 17:00-19:00 * van den Tol CDH-WYNHVN/216A 12426 A628664
Wednesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Asssignment Classes Int St WGR 103 5181VMENW 39 13:30-14:30 * Farmer CDH-WYNHVN/212B 15769 A637998
Asssignment Classes Int St WGR 103 5181VMENW 39 13:30-14:30 * Farmer CDH-WYNHVN/346 15769 A637998
Asssignment Classes Int St WGR 104 5181VMENW 39 13:30-14:30 * Farmer CDH-WYNHVN/346 15770 A638000
Asssignment Classes Int St WGR 104 5181VMENW 48 13:30-15:30   CDH-WYNHVN/217 15770 A646090
Asssignment Classes Int St WGR 119 5181VMENW 47 15:00-17:00 * Kadlec CDH-WYNHVN/306B 18328 A645010
Asssignment Classes Int St WGR 121 5181VMENW 39 13:00-14:00 * group 121 CDH-WYNHVN/306A 16144 A638906
Asssignment Classes Int St WGR 124 5181VMENW 48 13:00-14:00 * group 124 CDH-WYNHVN/210B 18509 A645838
Asssignment Classes Int St WGR 128 5181VMENW 47 13:00-14:00 * Karisto CDH-WYNHVN/217 18411 A645427
Asssignment Classes Int St WGR 129 5181VMENW 47 13:00-14:00 * Karisto CDH-WYNHVN/217 18412 A645428
Asssignment Classes Int St WGR 134 5181VMENW 38 10:00-11:00 * Vissenberg CDH-WYNHVN/217 15731 A637872
Asssignment Classes Int St WGR 22 5181VMENW 42 15:00-17:00 * Aaftink CDH-WYNHVN/260 17392 A641171
Asssignment Classes Int St WGR 40 5181VMENW 39 13:00-14:00 * Garwe CDH-WYNHVN/356 16207 A639100
Asssignment Classes Int St WGR 40 5181VMENW 48 13:00-14:00 * Garwe CDH-WYNHVN/214A 16207 A646209
Asssignment Classes Int St WGR 44 5181VMENW 48 13:15-14:15   CDH-WYNHVN/212A 17427 A645834
Asssignment Classes Int St WGR 45 5181VMENW 48 10:00-11:00   CDH-WYNHVN/214A 17230 A645972
Cultural Studies WGR 101 5181V4CSW 38,40,42,45,47,49 09:00-11:00 * Wolring CDH-WYNHVN/314A 2326 A628995
Cultural Studies WGR 102 5181V4CSW 37,39,41,43,46,48 09:00-11:00 * Wolring CDH-WYNHVN/314A 2327 A609743
Cultural Studies WGR 130 5181V4CSW 38,40,42,45,47,49 13:00-15:00 * Rios CDH-WYNHVN/314A 2349 A609751
Cultural Studies WGR 131 5181V4CSW 37,39,41,43,46,48 13:00-15:00 * Rios CDH-WYNHVN/314A 2350 A609750
Cultural Studies WGR 132 5181V4CSW 38,40,42 15:00-17:00 * Bus CDH-WYNHVN/216B 2351 A609765
Cultural Studies WGR 132 5181V4CSW 46,48,50 15:00-17:00 * Bus CDH-WYNHVN/216A 2351 A609765
Cultural Studies WGR 133 5181V4CSW 37,39,41,43,47,49 15:00-17:00 * Bus CDH-WYNHVN/216B 2352 A609764
Cultural Studies WGR 134 5181V4CSW 38,40,42,45,47,49 15:00-17:00 * Wolring CDH-WYNHVN/214A 2353 A609762
Cultural Studies WGR 135 5181V4CSW 37,39,41,46,48 15:00-17:00 * Wolring CDH-WYNHVN/214A 2354 A609761
Cultural Studies WGR 135 5181V4CSW 43 15:00-17:00 * Wolring CDH-WYNHVN/364 2354 A609761
Cultural Studies WGR 144 5181V4CSW 37,39,41,43 13:00-15:00 * Wolring CDH-WYNHVN/314B 2355 A609753
Cultural Studies WGR 144 5181V4CSW 47,49 13:00-15:00 * Wolring CDH-WYNHVN/308B 2355 A609753
Cultural Studies WGR 145 5181V4CSW 38,40,42,46,48,50 13:00-15:00 * Bus CDH-WYNHVN/314B 2356 A609756
Cultural Studies WGR 146 5181V4CSW 37,39,41,43,46,48 15:00-17:00 * Rios CDH-WYNHVN/214B 2357 A609759
Cultural Studies WGR 147 5181V4CSW 38,40,42,45,47,49 15:00-17:00 * Rios CDH-WYNHVN/214B 2358 A609760
Cultural Studies WGR 153 5181V4CSW 37,39,41,43,46,48 13:00-15:00 * Soukotta CDH-WYNHVN/216A 2362 A609755
Cultural Studies WGR 154 5181V4CSW 38,40,42,45,47,49 13:00-15:00 * Soukotta CDH-WYNHVN/216A 2363 A609757
Economics WGR 107 5181V4ECW 38,40,42,45,47,49 13:00-15:00 * Bagatur CDH-WYNHVN/214B 12138 A633309
Economics WGR 108 5181V4ECW 37,39,41,43,46,48 13:00-15:00 * Bagatur CDH-WYNHVN/308B 12139 A633310
Economics WGR 117 5181V4ECW 37,39,41,43,46,48 15:00-17:00 * Tahir CDH-WYNHVN/308B 12148 A627950
Economics WGR 118 5181V4ECW 38,40,42,45,47,49 15:00-17:00 * Palacio Ludena CDH-WYNHVN/308B 12149 A627951
Economics WGR 119 5181V4ECW 37,39,41,43,46,48 17:00-19:00 * Tahir CDH-WYNHVN/310A 12150 A627952
Economics WGR 120 5181V4ECW 38,40,42,45,47,49 17:00-19:00 * Tahir CDH-WYNHVN/310A 12151 A627953
Economics WGR 121 5181V4ECW 37,39,41,43,46,48 09:00-11:00 * Markert CDH-WYNHVN/308A 12152 A627954
Economics WGR 122 5181V4ECW 38,40,42,45,47,49 09:00-11:00 * Markert CDH-WYNHVN/308A 12153 A627955
Economics WGR 123 5181V4ECW 38,40,42,45,47,49 09:00-11:00 * Bagatur CDH-WYNHVN/310A 12154 A627956
Economics WGR 124 5181V4ECW 37,39,41,43,46,48 09:00-11:00 * Bagatur CDH-WYNHVN/310A 12155 A627958
Economics WGR 132 5181V4ECW 37,39,41,43,46,48 17:00-19:00 * Wesseling CDH-WYNHVN/310B 12162 A627960
Economics WGR 133 5181V4ECW 38,40,42,45,47,49 17:00-19:00 * Wesseling CDH-WYNHVN/310B 12163 A627961
Economics WGR 136 5181V4ECW 38,40,42,45,47,49 13:00-15:00 * Tahir CDH-WYNHVN/308A 12165 A627962
Economics WGR 137 5181V4ECW 37,39,41,43,46,48 13:00-15:00 * Tahir CDH-WYNHVN/308A 12166 A627963
Economics WGR 153 5181V4ECW 38,40,42,45,47,49 15:00-17:00 * Bagatur CDH-WYNHVN/310A 12182 A627969
Economics WGR 154 5181V4ECW 37,39,41,43,46,48 15:00-17:00 * Bagatur CDH-WYNHVN/310A 12183 A627970
Global History LEC 101 5181V4GHH 37-42,45-50 11:00-13:00 * Duijvesteijn CDH-WYNHVN/201 2586 A610144
Global History LEC 101 5181V4GHH 43 11:00-13:30 * Duijvesteijn CDH-WYNHVN/201 2586 A610144
Global History WGR 109 5181V4GHW 37,39,41,43,46,48 15:00-17:00 * Steele CDH-WYNHVN/314A 2266 A609731
Global History WGR 110 5181V4GHW 38,40,42,47,49-50 15:00-17:00 * Steele CDH-WYNHVN/314A 2267 A609734
Global History WGR 113 5181V4GHW 37,39,41,43,48,50 17:00-19:00 * Wilbrink CDH-WYNHVN/314A 2270 A609737
Global History WGR 114 5181V4GHW 38,40,42,45,47,49 17:00-19:00 * Wilbrink CDH-WYNHVN/314A 2271 A609738
Global History WGR 115 5181V4GHW 37,39,41,43,46,48 15:00-17:00 * van der Wal CDH-WYNHVN/314B 2272 A609732
Global History WGR 116 5181V4GHW 38,40,42,45,47,49 15:00-17:00 * van der Wal CDH-WYNHVN/314B 2273 A609735
Global History WGR 119 5181V4GHW 38,40,42,47,49-50 13:00-15:00 * Steele CDH-WYNHVN/216B 2276 A634738
Global History WGR 120 5181V4GHW 37,39,41,43,46,48 13:00-15:00 * Steele CDH-WYNHVN/216B 2277 A634737
Global History WGR 128 5181V4GHW 37,39,41,43,46,48 17:00-19:00 * Janse van Rensburg CDH-WYNHVN/216A 2284 A609740
Global History WGR 129 5181V4GHW 38,40,42,45,47,49 17:00-19:00 * Janse van Rensburg CDH-WYNHVN/216A 2285 A609742
Global History WGR 130 5181V4GHW 37,39,41,43,46,48 15:00-17:00 * Janse van Rensburg CDH-WYNHVN/308A 2286 A636170
Global History WGR 131 5181V4GHW 38,40,42,45,47,49 15:00-17:00 * Janse van Rensburg CDH-WYNHVN/308A 2287 A636173
Global History WGR 134 5181V4GHW 37,39,41,43,46,48 13:00-15:00 * van der Wal CDH-WYNHVN/310B 2133 A609663
Global History WGR 135 5181V4GHW 38,40,42,45,47,49 13:00-15:00 * van der Wal CDH-WYNHVN/310B 2134 A609671
Global History WGR 146 5181V4GHW 38,40,42,45,47,49 13:00-15:00 * Janse van Rensburg CDH-WYNHVN/214A 2300 A609730
Global History WGR 147 5181V4GHW 37,39,41,43,46,48 13:00-15:00 * Janse van Rensburg CDH-WYNHVN/214B 2135 A609665
Intro. to Intern. Studies WGR 121 5181V7ISW 50 09:00-11:00 * Esteves dos Santos CDH-WYNHVN/310B 12394 A628639
Thursday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Asssignment Classes Int St WGR 132 5181VMENW 42 11:00-12:00 * Madsen CDH-WYNHVN/312A 17530 A641649
