|
Home Timetable: Administration Van Wijkplaats - Faculty of Humanities
European Union Studies Master |
Timetable Last published on 31-08-2018 13:23 |
| FGW | Semester II,
2017-2018 |
||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||||||||||||||
| Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
| Tue | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||||||||||
| Wed | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
| Thu | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Fri | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Sat | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Sun | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
Subject to change.
| Classes | |
| No classes or exams/Holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and Resit Period | |
| Humanities Career Event | |
| EL CID week, exam free | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| EU External Relations wgr | 101 | 5184KEU06W | 6-11 | 11:15-13:00 | Cusumano | LIPSIUS/208 | 17935 | A643644 |
| Europe on the World Stage wgr | 101 | 5184KEU05W | 13,15-20 | 17:15-19:00 | Schaper | LIPSIUS/208 | 17934 | A643677 |
| European Seminar LEC | 101 | 5504VSEMH | 10 | 15:00-17:00 | Foulon | N.A/N.A | 1242 | A645996 |
| European Seminar LEC | 101 | 5504VSEMH | 17 | 15:15-17:00 | Foulon | VRIESH4/008A | 1242 | A645996 |
| EUS Parliam.Democracy (WGR) | 101 | 5504KPDW | 13,15-20 | 09:15-13:00 | Keulen | CDH-WYNHVN/212A | 17929 | A643679 |
| Institutions of the EU LEC | 101 | 5504VINSH | 6-11 | 09:15-13:00 | Rood | WIJKPL4/005 | 5976 | A617838 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Energy Policy of the EU (WGR) | 101 | 5504KENPW | 13-20 | 11:15-15:00 | Correljé | LIPSIUS/208 | 17928 | A643678 |
| European Seminar LEC | 101 | 5504VSEMH | 7 | 17:30-19:00 | Foulon | N.A/N.A | 1242 | A645996 |
| Euroscepticism WGR | 101 | 5184KEU03W | 13-20 | 15:15-17:00 | Shaev | LIPSIUS/208 | 17932 | A643680 |
| External Economic Relation WGR | 101 | 5184KEU04W | 6-11 | 11:15-13:00 | Scepanovic | LIPSIUS/208 | 19498 | A648941 |
| Germ & Eur. Integration (WGR) | 101 | 5184KEU01W | 6-11 | 13:15-17:00 | Krop | LIPSIUS/208 | 17931 | A643650 |
| Meth. Intern. Rel. Res. WGR | 101 | 5184VEU04W | 6-11 | 09:15-11:00 | David | LIPSIUS/130 | 6166 | A617876 |
| Meth. Intern. Rel. Res. WGR | 101 | 5184VEU04W | 6-11 | 15:15-17:00 | David | LIPSIUS/130 | 6166 | A617879 |
| Meth. Intern. Rel. Res. WGR | 102 | 5184VEU04W | 13-20 | 13:00-15:00 | Scepanovic | VRIESH2/002 | 19669 | A649360 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Economic and Monetary Unio WGR | 101 | 5504KEMUW | 13-20 | 09:15-11:00 | Riel | LIPSIUS/308 | 17927 | A643681 |
| EU External Relations wgr | 101 | 5184KEU06W | 6-11 | 11:15-13:00 | Cusumano | LIPSIUS/308 | 17935 | A643675 |
| Europe on the World Stage wgr | 101 | 5184KEU05W | 13-20 | 11:15-13:00 | Schaper | LIPSIUS/308 | 17934 | A643682 |
| External Economic Relation WGR | 101 | 5184KEU04W | 6-11 | 09:15-11:00 | Scepanovic | EYCKH4/006 | 19498 | A649275 |
| Migration Law and Policy WGR | 101 | 5184KEU07W | 13-15,17-20 | 13:15-15:00 | Lodder | LIPSIUS/308 | 17963 | A645584 |
| Regionalism in World Pol. WGR | 101 | 5184VIS12W | 6-11,13-20 | 09:15-11:00 | Sheppard | WIJKPL2/001 | 6176 | A617959 |
| Regionalism in World Pol. WGR | 103 | 5184VIS12W | 6-11,13-20 | 09:15-11:00 | Koyama | VRIESH2/001 | 6178 | A617966 |
| Regionalism in World Pol. WGR | 104 | 5184VIS12W | 6-11,13-20 | 11:15-13:00 | Smith | EYCKH1/003C | 6179 | A623380 |
| Regionalism in World Pol. WGR | 105 | 5184VIS12W | 6-11,13-20 | 11:15-13:00 | Scepanovic | LIPSIUS/307 | 6180 | A617980 |
| Regionalism in World Pol. WGR | 106 | 5184VIS12W | 6-11,13-20 | 11:15-13:00 | Koyama | LIPSIUS/148 | 6181 | A617981 |
| Regionalism in World Pol. WGR | 107 | 5184VIS12W | 6-11,13-15,17-20 | 13:15-15:00 | Black | EYCKH2/003 | 6182 | A617982 |
| Regionalism in World Pol. WGR | 108 | 5184VIS12W | 6-11,13-15,17-20 | 13:15-15:00 | Scepanovic | EYCKH2/004 | 6183 | A617983 |
| Regionalism in World Pol. WGR | 109 | 5184VIS12W | 6-11,13-15,17-20 | 15:00-17:00 | Sheppard | WIJKPL3/006 | 6184 | A649132 |
| Regionalism in World Pol. WGR | 110 | 5184VIS12W | 6-11,13-15,17-20 | 15:15-17:00 | Black | VRIESH1/001 | 6185 | A617985 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Economic and Monetary Unio WGR | 101 | 5504KEMUW | 13-18,20 | 17:15-19:00 | Riel | LIPSIUS/030 | 17927 | A643689 |
| Economics of the EU (WGR) | 101 | 5504VECOW | 6 | 09:15-11:00 | Oude Nijhuis | LIPSIUS/130 | 5974 | A617863 |
| Economics of the EU (WGR) | 101 | 5504VECOW | 6 | 11:15-13:00 | Oude Nijhuis | LIPSIUS/130 | 5974 | A617863 |
| Economics of the EU (WGR) | 101 | 5504VECOW | 7-11 | 09:15-11:00 | Oude Nijhuis | VRIESH4/005 | 5974 | A617863 |
| Economics of the EU (WGR) | 101 | 5504VECOW | 7-11 | 15:15-17:00 | Oude Nijhuis | VRIESH4/005 | 5974 | A617868 |
| EU Pub Affairs & Lobbying WGR | 101 | 5184KEU09W | 6-11 | 11:15-13:00 | Cornelissen | LIPSIUS/030 | 17936 | A645786 |
| European Seminar LEC | 101 | 5504VSEMH | 14 | 15:00-17:00 | Foulon | N.A/N.A | 1242 | A645996 |
| Euroscepticism WGR | 101 | 5184KEU03W | 13-18,20 | 15:15-17:00 | Shaev | LIPSIUS/030 | 17932 | A643687 |
| Justice and Home Affairs WGR | 101 | 5184KEU02W | 13-18,20 | 09:15-13:00 | Oster | LIPSIUS/030 | 17930 | A643685 |
| Migration Law and Policy WGR | 101 | 5184KEU07W | 13-18,20 | 13:15-15:00 | Lodder | LIPSIUS/308 | 17963 | A645586 |
| Regionalism in World Pol. WGR | 111 | 5184VIS12W | 6-11,13-18,20 | 15:00-17:00 | Schonmann | LIPSIUS/307 | 6186 | A649702 |
| Regionalism in World Pol. WGR | 112 | 5184VIS12W | 6-11 | 13:15-15:00 | Schonmann | LIPSIUS/236 | 6187 | A649701 |
| Regionalism in World Pol. WGR | 112 | 5184VIS12W | 13-18,20 | 13:15-15:00 | Schonmann | VRIESH4/007 | 6187 | A657403 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Environmental Policy WGR | 101 | 5504KENVW | 6-11 | 13:15-17:00 | Etty | WIJKPL4/005 | 17926 | A643676 |
| EU Pub Affairs & Lobbying WGR | 101 | 5184KEU09W | 6-11 | 11:15-13:00 | Cornelissen | WIJKPL4/005 | 17936 | A645787 |
| Legend | |
| CDH-WYNHVN | Turfmarkt 99, 2511 DP Den Haag |
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
| WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden |
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |