|
Home Timetable: Administration Van Eyckhof - Faculty of Humanities
Nederlandkunde/Dutch Studies programma A, 1e jaar Bachelor |
Timetable Last published on 31-08-2018 13:23 |
| FGW | Semester II,
2017-2018 |
||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||||||||||||||
| Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
| Tue | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||||||||||
| Wed | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
| Thu | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Fri | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Sat | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Sun | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
Subject to change.
| Classes | |
| No classes or exams/Holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and Resit Period | |
| Humanities Career Event | |
| EL CID week, exam free | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Academic Skills | 101 | 5811VAS1W | 15 | 13:15-15:00 | * EAV | HUIZINGA/002 | 12070 | A627632 |
| Linguistic Analysis WGR | 101 | 5811VBTA1W | 6-11,13,15-20 | 15:15-17:00 | Arends | LIPSIUS/228 | 5310 | A652228 |
| Reading/Vocabulary 1 B WGR | 101 | 5811VLW1BW | 6,15 | 11:15-13:00 | Winkelmolen | LIPSIUS/005 | 5315 | A652238 |
| Reading/Vocabulary 1 B WGR | 101 | 5811VLW1BW | 7,9-11,13,16-17,19-20 | 11:15-13:00 | Winkelmolen | EYCKH3/005 | 5315 | A652238 |
| Reading/Vocabulary 1 B WGR | 101 | 5811VLW1BW | 8 | 11:15-13:00 | Winkelmolen | EYCKH2/004 | 5315 | A653694 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Core:Philosophy of science LEC | 101 | 5000VPHSCH | 6-11,13-15,17-20 | 13:15-15:00 | Gijsbers | LIPSIUS/011 | 4171 | A613200 |
| Reading/Vocabulary 1 B WGR | 101 | 5811VLW1BW | 6-11,13-20 | 11:15-13:00 | Winkelmolen | LIPSIUS/204 | 5315 | A617548 |
| Writing/Grammar 1 B, Langu WGR | 101 | 5811VSG1BW | 6-11,13-20 | 09:15-11:00 | Winkelmolen | EYCKH2/003 | 5327 | A619692 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Speaking/Listening 1 B WGR | 101 | 5811VSL1BW | 6-11,13-18,20 | 10:00-13:00 | Arends | LIPSIUS/114 | 17478 | A641518 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Dutch Society Represented WGR | 101 | 5811VANFW | 6-11,14-16,18,20 | 11:15-13:00 | Winkelmolen | LIPSIUS/307 | 11980 | A629475 |
| Legend | |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |