|
Home Timetable: Administration M. De Vrieshof - Faculty of Humanities
Asian Studies (60 EC) Track History, Arts and Culture |
Timetable Last published on 31-08-2018 13:23 |
| FGW | Semester I,
2017-2018 |
|||||||||||||||||||||||||||||||
| SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 |
37 |
38 |
39 |
39 |
40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
48 |
49 |
50 |
51 |
52 |
1 |
2 |
3 |
4 |
5 |
|||||||
| Mon | 4
|
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
||||||||||
| Tue | 5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||
| Wed | 6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 | ||||||||||
| Thu | 7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 | 7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
|||||||||||
| Fri | 8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
|||||||||||
| Sat | 9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|||||||||||
| Sun | 10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
|||||||||||
Subject to change.
| Opening Academic Year | |
| Opening Academic Year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and Resit Period |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Economic Development WRG | 101 | 5174KSA05W | 37-38,40 | 15:15-17:00 | Henley/Shidiq | LIPSIUS/208 | 5675 | A616785 |
| Economic Development WRG | 101 | 5174KSA05W | 39,41-42,47-49 | 15:15-17:00 | Henley/Shidiq | REUVENSPL4/101E | 5675 | A616785 |
| Economic Development WRG | 101 | 5174KSA05W | 43,45-46 | 15:15-17:00 | Henley/Shidiq | REUVENSPL4/201A | 5675 | A616785 |
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-43,45-50 | 09:15-11:00 | Avtans | VRIESH2/001 | 1501 | A611895 |
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-43,45-50 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/010 | 3685 | A611896 |
| Mat. Cul Silk Road CenAsia WGR | 101 | 5854IMC16W | 37-43,45-50 | 15:15-17:00 | Paskaleva | VRIESH2/001 | 1702 | A608450 |
| Mod. Chin. Lit. and Exile WGR | 101 | 5174KCH42W | 37-43,45-50 | 15:15-17:00 | Crevel | WIJKPL2/006 | 5747 | A616777 |
| Res. Meth. Arts and Mater. WG | 101 | 5174VAS08W | 45 | 09:15-11:00 | * Mueller | LIPSIUS/002 | 17710 | A642277 |
| Res. Meth. Arts and Mater. WG | 101 | 5174VAS08W | 46-47 | 09:15-11:00 | * Mueller | LIPSIUS/227 | 17710 | A642277 |
| Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 48-49 | 09:15-11:00 | Sengupta | LIPSIUS/227 | 12711 | A639936 |
| Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 48,50 | 09:15-11:00 | Pieke | LIPSIUS/002 | 12710 | A629535 |
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 45,47 | 09:15-11:00 | Boer | LIPSIUS/005 | 12700 | A629527 |
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 46 | 09:15-11:00 | Boer | LIPSIUS/002 | 12700 | A629530 |
| Res. Meth. Statistics WGR | 102 | 5174VAS01W | 46 | 11:15-13:00 | Boer | LIPSIUS/002 | 12701 | A629531 |
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-43,45-50 | 09:15-11:00 | Bisschop | WIJKPL4/006 | 1502 | A634729 |
| Thesis Class WGR | 101 | 5174VAS09W | 45-50 | 11:15-13:00 | Arps | HUIZINGA/023C | 8940 | A634617 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Introduction to Asian St. LEC | 101 | 5174VJA02H | 37-39,41-43 | 13:00-15:00 | Smits | LIPSIUS/003 | 1295 | A606850 |
| MA of Chinese Philosophy WGR | 101 | 5174KCH40W | 37-39,41-43,45-50 | 11:15-13:00 | Els | VRIESH4/010 | 5740 | A616815 |
| Oral Traditions WGR | 101 | 5174KSA26W | 37-39,41-43,45-50 | 15:15-17:00 | Engelenhoven | WIJKPL3/006 | 5717 | A616893 |
| Religious Themes in As Art WGR | 101 | 5174KSA19W | 37-39,41-43,45-50 | 15:15-17:00 | Klokke/Raven | VRIESH4/004A | 5682 | A616875 |
| Religious Themes in Asian Art | 101 | 5174KSA18W | 37-39,41-43,45-50 | 15:15-17:00 | Klokke/Raven | VRIESH4/004A | 5681 | A616872 |
| Thesis Class WGR | 102 | 5174VAS09W | 44 | 13:15-15:00 | Sybesma | VRIESH1/001 | 13727 | A632825 |
| Thesis Class WGR | 102 | 5174VAS09W | 45-50 | 13:15-15:00 | Sybesma | LIPSIUS/204 | 13727 | A632825 |
| Thesis Class WGR | 103 | 5174VAS09W | 44-50 | 13:15-15:00 | Kharchenkova | HUIZINGA/007 | 8941 | A643085 |
| Thesis Class WGR | 104 | 5174VAS09W | 44-50 | 13:15-15:00 | Schneider | VRIESH1/006 | 13728 | A632830 |
| Thesis Class WGR | 105 | 5174VAS09W | 44-50 | 13:15-15:00 | Teh | HUIZINGA/025 | 13729 | A632828 |
| Thesis Class WGR | 106 | 5174VAS09W | 44-50 | 13:15-15:00 | London | EYCKH4/005 | 8942 | A632832 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Austronesian & Papuan Ling WGR | 101 | 5194KLD02W | 37-43,45-50 | 13:15-15:00 | Klamer | WIJKPL2/005 | 5788 | A617180 |
| Austronesian & Papuan Ling WGR | 101 | 5194KLD02W | 37-42,45-50 | 15:00-17:00 | Klamer | EYCKH2/002 | 5788 | A639427 |
| Austronesian & Papuan Ling WGR | 101 | 5194KLD02W | 43 | 15:00-17:00 | Klamer | VRIESH4/005 | 5788 | A639427 |
| Col. Modernity and Gender WGR | 101 | 5174KKO08W | 37-43,45-50 | 15:15-17:00 | Han | VRIESH1/006 | 5691 | A616918 |
| Col. Modernity and Gender WGR | 101 | 5174KKO10W | 37-43,45-50 | 15:15-17:00 | Han | VRIESH1/006 | 5708 | A616917 |
| Cultures of Resistance in WGR | 101 | 5174KSA23W | 37-42,45-50 | 15:15-17:00 | Sunderason | EYCKH2/004 | 5692 | A637754 |
| Cultures of Resistance in WGR | 101 | 5174KSA23W | 43 | 15:15-17:00 | Sunderason | WIJKPL4/005 | 5692 | A637754 |
| Cultures of Resistance in WGR | 101 | 5174KSA24W | 37-42,45-50 | 15:15-17:00 | Sunderason/Wickramasinghe | EYCKH2/004 | 5693 | A637756 |
| Cultures of Resistance in WGR | 101 | 5174KSA24W | 43 | 15:15-17:00 | Sunderason/Wickramasinghe | WIJKPL4/005 | 5693 | A637756 |
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-43,45-50 | 09:15-11:00 | Avtans | VRIESH2/001 | 1501 | A612184 |
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-43,45-50 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/004A | 3685 | A612183 |
| Nation, State and Security WGR | 101 | 5174KJA06W | 37-43,45-50 | 09:15-11:00 | Wakefield | WIJKPL4/006 | 5671 | A616898 |
| Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 49 | 17:15-19:00 | Pieke | LIPSIUS/130 | 12710 | A629535 |
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-43,45-50 | 09:15-11:00 | Bisschop | WIJKPL2/001 | 1502 | A634730 |
| Sociology of Japan WGR | 101 | 5174KJA04W | 37-43,45-50 | 13:15-15:00 | Ezawa | VRIESH2/001 | 5670 | A616913 |
| The Politics of Digital EA WGR | 101 | 5174KCH41W | 37-43,45-50 | 15:15-17:00 | Schneider | HUIZINGA/025 | 5746 | A638923 |
| Tibetan 1 WGR | 101 | 5481K1TIEW | 37-43,45-50 | 11:15-13:00 | Verhagen | VRIESH4/008B | 1503 | A637331 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| BRIC: Emerging Powers | 101 | 5184KIS01W | 37-43,45-50 | 11:15-13:00 | Amann | VRIESH1/001 | 12554 | A628952 |
| Chinas Int.Politcal Eco. WGR | 101 | 5174KCH28W | 37-43,45-50 | 11:15-13:00 | Wang | EYCKH4/005 | 5689 | A616970 |
| Critic Appr to Heritage St WGR | 101 | 5174KHERW | 37-43,45-50 | 15:15-17:00 | Paskaleva | HUIZINGA/002 | 5683 | A617046 |
| Histories of Southeast Asia W | 101 | 5174VSA02W | 37-43,45-50 | 15:15-17:00 | Henley/Schulte Nordholt | VRIESH2/001 | 5674 | A617038 |
| Histories of Southeast Asia WG | 101 | 5174VSA04W | 37-43,45-50 | 15:15-17:00 | Henley/Schulte Nordholt | VRIESH2/001 | 13372 | A631848 |
| Indonesian 1 WGR | 101 | 5481KIND1W | 36 | 10:00-12:00 | Engelenhoven/Suryadi | VRIESH4/012 | 3685 | A631175 |
| Politics of Culture in SA WGR | 101 | 5174VSA01W | 37-43,45-50 | 11:15-13:00 | Arps | VRIESH4/007 | 5673 | A616988 |
| Politics of Culture in SA WGR | 101 | 5174VSA03W | 37-43,45-50 | 11:15-13:00 | Arps | VRIESH4/007 | 5678 | A616990 |
| Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 49 | 17:00-19:00 | Sengupta | LIPSIUS/147 | 12711 | A639936 |
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 45,47 | 09:15-11:00 | Schneider | LIPSIUS/005 | 12706 | A629529 |
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 46 | 09:15-11:00 | Schneider | LIPSIUS/147 | 12706 | A629533 |
| Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 46 | 11:15-13:00 | Schneider | LIPSIUS/147 | 12707 | A629532 |
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 45-47 | 09:15-11:00 | Ezawa | PJVETH/1.01 | 12817 | A633670 |
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 48-50 | 09:15-11:00 | Bisschop | LIPSIUS/147 | 12704 | A639864 |
| Sacred Journeys WGR | 101 | 5854KSJ15W | 37-43,45-50 | 15:15-17:00 | Dessing/Vliet | VRIESH4/008B | 1674 | A608549 |
| The Pol.of Cult.in N.Korea WGR | 101 | 5174KKO07W | 37-43,45,47-50 | 13:15-15:00 | Ceuster | WIJKPL4/006 | 5690 | A617027 |
| The Pol.of Cult.in N.Korea WGR | 101 | 5174KKO07W | 46 | 13:15-15:00 | Ceuster | VRIESH2/001 | 5690 | A617027 |
| The Pol.of Cult.in N.Korea WGR | 101 | 5174KKO11W | 37-43,45,47-50 | 13:15-15:00 | Ceuster | WIJKPL4/006 | 5709 | A617026 |
| Tibetan 1 WGR | 101 | 5481K1TIEW | 36 | 13:00-15:00 | Verhagen | VRIESH4/012 | 1503 | A607721 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Chin.Linguistics:The State WGR | 101 | 5174KCH27W | 37-43,45-50 | 09:15-11:00 | Sybesma | VRIESH1/006 | 5688 | A617051 |
| Hindi 1 (WGR) | 101 | 5481K1HIW | 36 | 10:00-12:00 | Avtans | VRIESH4/007 | 1501 | A607725 |
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-43,45-50 | 09:15-11:00 | Avtans | VRIESH2/001 | 1501 | A612226 |
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-43,45-50 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/010 | 3685 | A612227 |
| Introduction to Asian St. LEC | 101 | 5174VJA02H | 37-43 | 13:00-15:00 | Smits | LIPSIUS/003 | 1295 | A607122 |
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 36 | 13:00-15:00 | Bisschop | VRIESH4/007 | 1502 | A607726 |
| Legend | |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| PJVETH | Nonnensteeg 1 t/m 3, 2311 VJ Leiden |
| REUVENSPL4 | Reuvensplaats 4, 2311 BE Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
| WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden |
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |