|
Home Timetable: Administration M. De Vrieshof - Faculty of Humanities
Asian Studies (60 EC) All Tracks |
Timetable Last published on 31-08-2018 13:23 |
| FGW | Semester II,
2017-2018 |
||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||||||||||||||
| Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
| Tue | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||||||||||
| Wed | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
| Thu | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Fri | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Sat | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Sun | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
Subject to change.
| Classes | |
| No classes or exams/Holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and Resit Period | |
| Humanities Career Event | |
| EL CID week, exam free | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Adv. MC: Read & Writ 2 WGR | 101 | 5174VCH11W | 6-11,13,15-20 | 13:15-15:00 | Wang | VRIESH4/012 | 6155 | A617846 |
| Anthropology of Muslim Soc SEM | 101 | 5854KAMSW | 6-11,13,15-20 | 13:15-15:00 | Strava | LIPSIUS/130 | 6031 | A642340 |
| Hindi 2 (WGR) | 101 | 5481K2HIW | 6-11,13,15-20 | 09:15-11:00 | Avtans | HUIZINGA/002 | 6356 | A618003 |
| Indonesian 2 WGR | 101 | 5481KIND2W | 6-11,13,15-20 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/012 | 6434 | A618005 |
| Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 17 | 17:15-19:00 | Sengupta | LIPSIUS/227 | 12712 | A629552 |
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 13,16 | 09:15-11:00 | Schneider | VRIESH2/004 | 12708 | A629545 |
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 15 | 09:15-11:00 | Schneider | REUVENSPL4/201A | 12708 | A629548 |
| Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 15 | 11:15-13:00 | Schneider | REUVENSPL4/201A | 12709 | A629549 |
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 17-19 | 09:15-11:00 | Williams | VRIESH2/004 | 14290 | A633669 |
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 13,15-16 | 09:15-11:00 | Bisschop | HUIZINGA/026OLD | 12705 | A629546 |
| Sanskrit 2 (WGR) | 101 | 5481K2SAW | 6-11,13,15-20 | 09:15-11:00 | * Cecil | VRIESH4/008B | 6357 | A618004 |
| Sinographics WGR | 101 | 5174KCH45W | 6-11,13,15-20 | 11:15-13:00 | Wiedenhof | VRIESH1/001 | 6229 | A617836 |
| Topical readings in Korean WGR | 101 | 5174VKO06W | 6-11,13,16-20 | 13:15-15:00 | Ceuster | HUIZINGA/026OLD | 6036 | A617842 |
| Topical Readings in Korean WGR | 101 | 5174VKO12W | 6-11,13,16-20 | 13:15-15:00 | Ceuster | HUIZINGA/026OLD | 6148 | A617841 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Chinas Cultural Revol (WGR) | 101 | 5174KCH23W | 6-11 | 15:15-17:00 | Landsberger | VRIESH1/001 | 6782 | A618576 |
| Chinas Cultural Revol (WGR) | 101 | 5174KCH23W | 13-20 | 15:15-17:00 | Landsberger | VRIESH2/006A | 6782 | A618576 |
| Confucianism, Idealism WGR | 101 | 5174KCIPW | 6-11,13-20 | 09:15-11:00 | Paramore | VRIESH4/004A | 6156 | A617851 |
| Crime and Criminal Justice WGR | 101 | 5174KCE01W | 6-11 | 15:15-17:00 | Herber | EYCKH4/004 | 6787 | A618579 |
| Democratizing Histories 10 WGR | 101 | 5174KDH14W | 6-11 | 15:15-17:00 | Mark | LIPSIUS/203 | 13360 | A685918 |
| Democratizing Histories 5 WGR | 101 | 5174KHD13W | 6-11 | 15:15-17:00 | Mark | LIPSIUS/203 | 13359 | A685919 |
| From BuddhÄnusmá¹›ti to WGR | 101 | 5174KEX02W | 6-11,13-20 | 19:00-21:00 | * Yamanaka | LIPSIUS/208 | 20142 | A651127 |
| Hands on Research Volken WGR | 101 | 5174KVO1W | 6-11,13-20 | 09:15-11:00 | Klokke | HUIZINGA/007 | 6035 | A617859 |
| Hands on Research Volken WGR | 101 | 5174KVO2W | 6-11,13-20 | 09:15-11:00 | Klokke | LIPSIUS/208 | 6109 | A653945 |
| Thesis Class WGR | 101 | 5174VAS09W | 13-19 | 13:15-15:00 | Kharchenkova | EYCKH2/004 | 6822 | A618572 |
| Tibetan 2 WGR | 101 | 5481K2TIEW | 6-11,13-20 | 17:00-19:00 | Verhagen | LIPSIUS/001 | 6369 | A652855 |
| What Art Hist. in China is WGR | 101 | 5174KCH44W | 6-11,13-20 | 11:15-13:00 | Lin | EYCKH4/005 | 6882 | A618564 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Adv. MC: List & Speak 2 WGR | 101 | 5174VCH12W | 6-11 | 13:15-15:00 | Wang | VRIESH4/008B | 6812 | A618647 |
| Adv. MC: List & Speak 2 WGR | 101 | 5174VCH12W | 13-15,17-20 | 13:15-15:00 | Wang | VRIESH4/010 | 6812 | A618647 |
| Advanced Japanese 2 MA60 WGR | 101 | 5174VJA22W | 6-11 | 15:15-17:00 | Yoshioka | VRIESH4/010 | 7676 | A623745 |
| Hindi 2 (WGR) | 101 | 5481K2HIW | 6-11,13-20 | 09:15-11:00 | Avtans | VRIESH4/008B | 6356 | A625522 |
| Human Rights Disc. NK WGR | 101 | 5174KKO12W | 6-11,13-20 | 11:15-13:00 | Breuker | LIPSIUS/130 | 8638 | A622042 |
| Human Rights Disc. NK WGR | 101 | 5174KKO13W | 6-11,13-20 | 11:15-13:00 | Breuker | LIPSIUS/130 | 8639 | A622044 |
| Image/text in Premod Japan WGR | 101 | 5174KJA12W | 6,8-11 | 09:15-11:00 | Smits | VRIESH4/004A | 6695 | A618592 |
| Indonesian 2 WGR | 101 | 5481KIND2W | 6-11,13-20 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH1/001 | 6434 | A618017 |
| Reading Buddhist Scriptures WG | 101 | 5174KSA27W | 6-11,13-20 | 11:15-13:00 | * Handy | VRIESH2/006A | 6823 | A618625 |
| Sanskrit 2 (WGR) | 101 | 5481K2SAW | 6-11,13-20 | 09:15-11:00 | Bisschop | EYCKH1/003A | 6357 | A625521 |
| Topical readings in Korean WGR | 101 | 5174VKO06W | 15 | 13:15-15:00 | Ceuster | EYCKH1/001A | 6036 | A617842 |
| Topical Readings in Korean WGR | 101 | 5174VKO12W | 7 | 15:00-17:00 | Ceuster | VRIESH1/006 | 6148 | A617841 |
| Topical Readings in Korean WGR | 101 | 5174VKO12W | 15 | 13:15-15:00 | Ceuster | EYCKH1/001A | 6148 | A617841 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| "Ulamâ" in the Modern Musl WGR | 101 | 5854IUMMW | 6-11,13-18,20 | 11:15-13:00 | Kaptein | EYCKH2/004 | 6008 | A617763 |
| Col. Modernity and Gender WGR | 101 | 5174KKO08W | 7-11,13-18,20 | 13:00-15:00 | Han | ARSENAAL/112 | 18709 | A646111 |
| Contemp. Indian Politics WGR | 101 | 5174VPS10W | 7-11,13-18,20 | 15:15-17:00 | Kanungo | WIJKPL2/006 | 6710 | A618677 |
| Contemporary Indian Politics W | 101 | 5174VPS07W | 7-11,13-18,20 | 15:15-17:00 | Kanungo | WIJKPL2/006 | 6699 | A618674 |
| Culture and Conquest WGR | 101 | 5174KCCW | 6-11,13-18,20 | 09:15-12:00 | Berg/Gommans | WIJKPL4/004 | 5207 | A631920 |
| Image/text in Premod Japan WGR | 101 | 5174KJA12W | 7-11 | 13:15-15:00 | Smits | VRIESH4/004A | 6695 | A618654 |
| Political Economy of SE Asia W | 101 | 5174KSA10W | 7-11,13-18,20 | 13:15-15:00 | Henley | EYCKH4/004 | 6698 | A618666 |
| Poll Economy of SE Asia WGR | 101 | 5174KSA22W | 7-11,13-18,20 | 13:15-15:00 | Henley | EYCKH4/004 | 6783 | A618664 |
| Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 17-18 | 17:15-19:00 | Sengupta | LIPSIUS/227 | 12712 | A629552 |
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 13 | 09:15-11:00 | Wang | VRIESH2/004 | 12702 | A629547 |
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 14-15 | 09:15-11:00 | Wang | LIPSIUS/002 | 12702 | A629550 |
| Res. Meth. Statistics WGR | 102 | 5174VAS01W | 14-15 | 11:15-13:00 | Wang | LIPSIUS/002 | 12703 | A629551 |
| Top. Read. Pre-modern Chin WGR | 101 | 5174KCH46W | 7-11,13-18,20 | 15:15-17:00 | Klasing | VRIESH4/004A | 6883 | A618660 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| China and Global CyberspaceWGR | 101 | 5174KCH47W | 6-9,11 | 15:00-17:00 | Cremers | EYCKH3/002 | 6884 | A653724 |
| China and Global CyberspaceWGR | 101 | 5174KCH47W | 10 | 15:00-17:00 | Cremers | EYCKH2/004 | 6884 | A653724 |
| China and Global CyberspaceWGR | 101 | 5174KCH47W | 14-16,18,20 | 15:15-17:00 | Cremers | EYCKH3/002 | 6884 | A653724 |
| Creativity and Culture WGR | 101 | 5174KCH38W | 6-11,14-16,18,20 | 09:15-11:00 | Kharchenkova | WIJKPL2/006 | 6165 | A648633 |
| Crime and Criminal Justice WGR | 101 | 5174KCE01W | 6-11 | 11:15-13:00 | Herber | VRIESH1/006 | 6787 | A618686 |
| Democratizing Histories 10 WGR | 101 | 5174KDH14W | 6-11 | 13:15-15:00 | Wickramasinghe | VRIESH1/006 | 13360 | A685921 |
| Democratizing Histories 5 WGR | 101 | 5174KHD13W | 6-11 | 13:15-15:00 | Mark | VRIESH1/006 | 13359 | A685922 |
| Hindi 2 (WGR) | 101 | 5481K2HIW | 6-11,14-16,18,20 | 09:15-11:00 | Avtans | EYCKH1/003B | 6356 | A618048 |
| Indonesian 2 WGR | 101 | 5481KIND2W | 6-11,14-16,18,20 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/004A | 6434 | A618051 |
| Sanskrit 2 (WGR) | 101 | 5481K2SAW | 6-11,14-16,18,20 | 09:15-11:00 | Bisschop | EYCKH1/003A | 6357 | A618050 |
| Tibetan 2 WGR | 101 | 5481K2TIEW | 6-11,14-16,18,20 | 13:15-15:00 | Verhagen | WIJKPL4/003A | 6369 | A618055 |
| Legend | |
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
| EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| REUVENSPL4 | Reuvensplaats 4, 2311 BE Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |