|
Home Timetable: Administration M. De Vrieshof - Faculty of Humanities
Asian Studies (120 EC): Japan Studies |
Timetable Last published on 31-08-2018 13:23 |
| FGW | Semester II,
2017-2018 |
||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||||||||||||||
| Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
| Tue | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||||||||||
| Wed | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
| Thu | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Fri | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Sat | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Sun | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
Subject to change.
| Classes | |
| No classes or exams/Holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and Resit Period | |
| Humanities Career Event | |
| EL CID week, exam free | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 17 | 17:15-19:00 | Sengupta | LIPSIUS/227 | 12712 | A629552 |
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 13,16 | 09:15-11:00 | Schneider | VRIESH2/004 | 12708 | A629545 |
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 15 | 09:15-11:00 | Schneider | REUVENSPL4/201A | 12708 | A629548 |
| Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 15 | 11:15-13:00 | Schneider | REUVENSPL4/201A | 12709 | A629549 |
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 17-19 | 09:15-11:00 | Williams | VRIESH2/004 | 14290 | A633669 |
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 13,15-16 | 09:15-11:00 | Bisschop | HUIZINGA/026OLD | 12705 | A629546 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Crime and Criminal Justice WGR | 101 | 5174KCE01W | 6-11 | 15:15-17:00 | Herber | EYCKH4/004 | 6787 | A618579 |
| Thesis Class WGR | 101 | 5174VAS09W | 13-19 | 13:15-15:00 | Kharchenkova | EYCKH2/004 | 6822 | A618572 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Advanced Japanese 2 MA120 WGR | 101 | 5174VJA13W | 6-11,13-15,17-20 | 13:00-15:00 | Yoshioka | PJVETH/0.07 | 6696 | A625538 |
| Image/text in Premod Japan WGR | 101 | 5174KJA12W | 6,8-11 | 09:15-11:00 | Smits | VRIESH4/004A | 6695 | A618592 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Advanced Japanese 3 MA120 WRG | 101 | 5174VJA19W | 13-18,20 | 13:15-15:00 | Yoshioka | VRIESH4/004A | 6697 | A618652 |
| Image/text in Premod Japan WGR | 101 | 5174KJA12W | 7-11 | 13:15-15:00 | Smits | VRIESH4/004A | 6695 | A618654 |
| Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 17-18 | 17:15-19:00 | Sengupta | LIPSIUS/227 | 12712 | A629552 |
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 13 | 09:15-11:00 | Wang | VRIESH2/004 | 12702 | A629547 |
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 14-15 | 09:15-11:00 | Wang | LIPSIUS/002 | 12702 | A629550 |
| Res. Meth. Statistics WGR | 102 | 5174VAS01W | 14-15 | 11:15-13:00 | Wang | LIPSIUS/002 | 12703 | A629551 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Advanced Japanese 3 MA120 SCH | 101 | 5174VJA19R | 18 | 11:00-13:00 | Yoshioka | LIPSIUS/002 | 7104 | A619300 |
| Crime and Criminal Justice WGR | 101 | 5174KCE01W | 6-11 | 11:15-13:00 | Herber | VRIESH1/006 | 6787 | A618686 |
| Legend | |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| PJVETH | Nonnensteeg 1 t/m 3, 2311 VJ Leiden |
| REUVENSPL4 | Reuvensplaats 4, 2311 BE Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |