Home     Timetable: Campus Den Haag - Faculteit der Geesteswetenschappen
International Studies 2nd Year Bachelor
  
Timetable Last published on 19-09-2017 3:19
 BAIS
Semester I, 2016-2017
                             
    SEPTEMBER   OKTOBER   NOVEMBER   DECEMBER     JANUARY
Week
36
37
38
39
 
39
40
41
42
43
44
44
45
46
47
48
48
49
50
51
52

 

52
1
2
3
4
5
Mon
5
12
19
26
3
10
17
24
31
7
14
21
28
 
5
12
19
26
 
2
9
16
23
30
Tue
6
13
20
27
4
11
18
25
1
8
15
22
29
   
6
13
20
27
 
3
10
17
24
31
Wed
7
14
21
28
5
12
19
26
2
9
16
23
30
   
7
14
21
28
 
4
11
18
25
 
Thu
8
15
22
29
 
6
13
20
27
3
10
17
24
   
1
8
15
22
29
 
5
12
19
26
 
Fri
9
16
23
30
 
7
14
21
28
4
11
18
25
   
2
9
16
23
30
6
13
20
27
 
Sat
10
17
24
 
1
8
15
22
29
5
12
19
26
   
3
10
17
24
31
7
14
21
28
 
Sun
11
18
25
 
2
9
16
23
30
6
13
20
27
   
4
11
18
25
1
8
15
22
29
 

Subject to change.

  Opening academic year/Start of regular classes
  Opening academic year Faculty of Humanities
  Classes
  No classes or exams, holidays
  Exam and resit period
Core curriculum groups
Year calendar

Monday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 101 5182KL06AW 37-39,41-42,44-50 09:00-11:00 Kon CDH-SCHOUW/B3.03 2942 A563835
Arabic 2 Pre-Intermediate W 102 5182KL06AW 50 17:00-19:00 Ahmed CDH-SCHOUW/B4.02 3277 A564523
Arabic 2 Pre-Intermediate W 103 5182KL06AW 37-39,41-42,44-50 15:00-17:00 Kon CDH-LV/A0.05 2943 A574348
Cultural Interaction LEC 101 5182V5GPH 37-39,41-42,44-49 19:00-21:00 * Korsten / Zwartjes CDH-NWKERK/1 2894 A585975
Culture: Latin America LEC 101 5182KC44H 37-39,41-42,44-50 15:00-17:00 Churampi Ramirez CDH-NEWBAB/2.3 2889 A583044
Culture: Latin America WGR 101 5182KC44W 37,41,45,48 17:00-19:00 * vd Woude CDH-SH/BABYLON 2988 A563876
Culture: Latin America WGR 102 5182KC44W 38,42,46,49 17:00-19:00 * vd Woude CDH-SH/BABYLON 2989 A563882
Culture: Latin America WGR 103 5182KC44W 39,47,50 17:00-19:00 * vd Woude CDH-SH/BABYLON 2990 A563884
Culture: North America WGR 101 5182KC46W 38,42,46,49 15:00-17:00 * Kamberi CDH-SH/BABYLON 3368 A579917
Culture: North America WGR 102 5182KC46W 39,44,47,50 15:00-17:00 * Kamberi CDH-SH/BABYLON 3369 A579918
Culture: North America WGR 103 5182KC46W 38,42,46,49 17:00-19:00 * Kamberi CDH-SH/BINNENHOF 3370 A579923
Culture: North America WGR 104 5182KC46W 39,44,47,50 17:00-19:00 * Kamberi CDH-SH/BINNENHOF 3371 A579925
Dutch 2 Pre-Intermediate, 1 W 101 5182KL17AW 37-39,41-42,44-50 13:00-15:00 * Steenbergen CDH-LV/A3.02 2947 A563893
Economics: East Asia LEC 101 5182KE42H 37-39,41-42,44-50 13:00-15:00 Shibata/Wang CDH-NEWBAB/2.3 2887 A583053
Economics: East Asia LEC 101 5182KE42H 37-39,41-42,44-50 13:00-15:00 Shibata/Wang CDH-NEWBAB/2.2 2887 A583141
Economics: Europe WGR 107 5182KE43W 38,42,46,49 15:00-17:00 Markert CDH-LV/B-1.01 3740 A563972
Economics: Europe WGR 108 5182KE43W 39,44,47,50 15:00-17:00 Markert CDH-LV/B-1.01 3741 A563973
Economics: North-America LEC 101 5182KE46H 37-39,41-42,44-50 13:00-15:00 Fynn-Paul CDH-SH/L.VOORHOUT 2876 A563692
Economics: North-America WGR 104 5182KE46W 37,41,45,48 15:00-17:00 Rijswijk CDH-LV/B-1.01 3736 A563970
Economics: Russia & Eurasi LEC 101 5182KE47H 37-39,41-42,44-50 15:00-17:00 Bader CDH-SH/BEZ.HOUT 2851 A563699
French 2 (Upper-)Interm. WGR 101 5182KL29AW 37-39,41-42,44-50 17:00-19:00 Hageman CDH-SH/ARCHIPEL 2974 A575640
French 2 Pre-Intermediate W 101 5182KL10AW 37-39,41-42,44-50 09:00-11:00 * Aqarial CDH-SH/PLEIN 3278 A563977
French 2 Pre-Intermediate W 102 5182KL10AW 37-39,41-42,44-50 09:00-11:00 Hageman CDH-SH/ARCHIPEL 3279 A563978
German 2 Pre-Intermediate W 101 5182KL28AW 37-39,41-42,44-50 09:00-11:00 Groot CDH-SH/BABYLON 3290 A563975
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 37-39,41-42,44-50 15:00-17:00 Avtans CDH-LV/A3.02 3282 A563976
Indonesian 2 Pre-Interm. WGR 101 5182KL13AW 37-39,41-42,44-50 15:00-17:00 Suryadi CDH-SH/BINNENHOF 2946 A563871
Japanese 2 Pre-Intermediate W 101 5182KL02AW 37-39,41-42,44-50 15:00-17:00 * van Berlo CDH-SH/NOORDEINDE 3275 A574352
Korean 2 Pre-Intermediate W 101 5182KL03AW 37,39,41-42,44-50 15:00-17:00 Park CDH-SH/K.VOORHOUT 2934 A574351
Korean 2 Pre-Intermediate W 101 5182KL03AW 38 15:00-17:00 Park CDH-SCHOUW/A2.05 2934 A574351
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 37-39,41-42,44-50 15:00-17:00 * Li Xin CDH-SH/PLEIN 2931 A563842
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 37-39,41-42,44-50 17:00-19:00 * Li Xin CDH-SCHOUW/A2.04 2932 A563838
Mod Hebrew 2 Pre-Int WGR 101 5182KL31AW 37-39,41-42,44-50 15:00-17:00 Neudecker CDH-SH/BUITENHOF 3446 A563980
Politics LEC 101 5182V4POH 37-39,41-42,44-49 11:00-13:00 Gerrits/Wakefield CDH-NWKERK/1 2892 A578088
Politics LEC 101 5182V4POH 50 11:00-13:00 Gerrits/Wakefield CDH-KLOOST/KLOOS 2892 A578088
Politics WGR 101 5182V4POW 37,41,45,48 13:00-15:00 Markert CDH-SH/BABYLON 2992 A563813
Politics WGR 102 5182V4POW 38,42,46,49 13:00-15:00 Markert CDH-SH/BABYLON 2993 A563817
Politics WGR 103 5182V4POW 39,44,47,50 13:00-15:00 Markert CDH-SH/BABYLON 2994 A563818
Politics WGR 107 5182V4POW 37,41,45,48 17:00-19:00 * Stathopoulos CDH-SH/PLEIN 2995 A563828
Politics WGR 108 5182V4POW 38,42,46,49 17:00-19:00 * Stathopoulos CDH-SH/PLEIN 2996 A563831
Politics WGR 109 5182V4POW 39,44,47,50 17:00-19:00 * Stathopoulos CDH-SH/PLEIN 2997 A563832
Politics WGR 110 5182V4POW 37,41,45,48 13:00-15:00 * Stathopoulos CDH-SH/PLEIN 2998 A563822
Politics WGR 111 5182V4POW 38,42,46,49 13:00-15:00 * Stathopoulos CDH-SH/PLEIN 2999 A563823
Politics WGR 112 5182V4POW 39,44,47,50 13:00-15:00 * Stathopoulos CDH-SH/PLEIN 3000 A563825
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 37-39,41-42,44-50 09:00-11:00 * M. Schoenmaker-KLein Gunnewie CDH-SCHOUW/A2.01 2935 A563852
Portuguese 2 Pre-Interm WGR 102 5182KL04AW 37-39,41-42,44-50 13:00-15:00 * M. Schoenmaker-KLein Gunnewie CDH-SH/BINNENHOF 2936 A563853
Russian 2 Pre-Intermediate W 101 5182KL11AW 37-38,41-42,44-50 13:00-15:00 * Karmanova CDH-SH/BUITENHOF 2944 A579465
Russian 2 Pre-Intermediate W 101 5182KL11AW 39 13:00-15:00 * Karmanova CDH-SH/ARCHIPEL 2944 A579465
Russian 2 Pre-Intermediate W 102 5182KL11AW 37-39,41-42 09:00-11:00 * Karmanova CDH-SH/BUITENHOF 2945 A579464
Russian 2 Pre-Intermediate W 102 5182KL11AW 44-50 09:00-11:00 * Karmanova CDH-SH/K.VOORHOUT 2945 A579464
Spanish 2 pre-intermediate W 101 5182KL05AW 37-39,41-42,44-50 09:00-11:00 Pedro Andres CDH-LV/A3.02 2937 A563797
Spanish 2 pre-intermediate W 102 5182KL05AW 37-39,41-42,44-50 09:00-11:00 Cabello Fernandez CDH-LV/B-1.01 2938 A563801
Spanish 2 pre-intermediate W 103 5182KL05AW 37-39,41-42,44-50 09:00-11:00 Gagliano CDH-SH/NOORDEINDE 2939 A563803
Swahili 2 Pre-Intermediate W 101 5182KL16AW 37-39,41-42,44-50 09:00-11:00 * Schipper CDH-SH/BINNENHOF 3283 A576681
Tuesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 101 5182KL06AW 37-42,44-49 17:00-19:00 Kon CDH-SH/NOORDEINDE 2942 A564022
Arabic 2 Pre-Intermediate W 101 5182KL06AW 50 17:00-19:00 Kon CDH-SH/L.VOORHOUT 2942 A564022
Arabic 2 Pre-Intermediate W 102 5182KL06AW 37,41 15:00-17:00 Ahmed CDH-LV/A0.05 3277 A564024
Arabic 2 Pre-Intermediate W 102 5182KL06AW 38-39,47-48 15:00-17:00 Ahmed CDH-OPNUNI/1.2 3277 A564024
Arabic 2 Pre-Intermediate W 102 5182KL06AW 40 15:00-17:00 Ahmed CDH-SH/BEN.HOUT 3277 A564024
Arabic 2 Pre-Intermediate W 102 5182KL06AW 42 15:00-17:00 Ahmed CDH-SCHOUW/B4.01 3277 A564024
Arabic 2 Pre-Intermediate W 102 5182KL06AW 44,49 15:00-17:00 Ahmed CDH-SCHOUW/B4.02 3277 A564024
Arabic 2 Pre-Intermediate W 102 5182KL06AW 45 15:00-17:00 Ahmed CDH-SH/BEZ.HOUT 3277 A564024
Arabic 2 Pre-Intermediate W 102 5182KL06AW 46 15:00-17:00 Ahmed CDH-SCHOUW/A0.01 3277 A564024
Arabic 2 Pre-Intermediate W 102 5182KL06AW 50 15:00-17:00 Ahmed CDH-LV/A3.02 3277 A564024
Cultural Interaction WGR 101 5182V5GPW 37,40,44,47 11:00-13:00 * Irakleos CDH-SH/PLEIN 3784 A564010
Cultural Interaction WGR 102 5182V5GPW 38,41,45,48 11:00-13:00 * Irakleos CDH-LV/A3.02 3785 A564011
Cultural Interaction WGR 103 5182V5GPW 39,42,46,49 11:00-13:00 * Irakleos CDH-LV/A3.02 3786 A564013
Cultural Interaction WGR 104 5182V5GPW 37,40,44,47 11:00-13:00 Diemen Rivera CDH-LV/A3.02 3787 A564015
Cultural Interaction WGR 105 5182V5GPW 38,41,45,48 11:00-13:00 Diemen Rivera CDH-LV/B-1.01 3788 A564016
Cultural Interaction WGR 106 5182V5GPW 39,42,46,49 11:00-13:00 Diemen Rivera CDH-LV/B-1.01 3789 A564017
Cultural Interaction WGR 116 5182V5GPW 37,44 17:00-19:00 * Irakleos CDH-SH/ARCHIPEL 3404 A584588
Cultural Interaction WGR 116 5182V5GPW 40 17:00-19:00 * Irakleos CDH-LV/A0.05 3404 A564389
Cultural Interaction WGR 116 5182V5GPW 47 17:00-19:00 * Irakleos CDH-SCHOUW/B3.03 3404 A584588
Cultural Interaction WGR 117 5182V5GPW 38,48 17:00-19:00 * Irakleos CDH-SH/L.VOORHOUT 3405 A584592
Cultural Interaction WGR 117 5182V5GPW 41 17:00-19:00 * Irakleos CDH-SH/ARCHIPEL 3405 A584592
Cultural Interaction WGR 117 5182V5GPW 45 17:00-19:00 * Irakleos CDH-SCHOUW/B3.02 3405 A564390
Cultural Interaction WGR 118 5182V5GPW 39 17:00-19:00 * Irakleos CDH-LV/A1.05 3406 A564391
Cultural Interaction WGR 118 5182V5GPW 42,49 17:00-19:00 * Irakleos CDH-SCHOUW/B3.03 3406 A564391
Cultural Interaction WGR 118 5182V5GPW 46 17:00-19:00 * Irakleos CDH-SCHOUW/A2.04 3406 A564391
Cultural Interaction WGR 128 5182V5GPW 37,40,47 15:00-17:00 Diemen Rivera CDH-OPNUNI/0.3 3790 A564005
Cultural Interaction WGR 128 5182V5GPW 44 15:00-17:00 Diemen Rivera CDH-SCHOUW/B3.02 3790 A564005
Cultural Interaction WGR 129 5182V5GPW 38,45,48 15:00-17:00 Diemen Rivera CDH-OPNUNI/0.3 3791 A564006
Cultural Interaction WGR 129 5182V5GPW 41 15:00-17:00 Diemen Rivera CDH-SH/BEZ.HOUT 3791 A564006
Cultural Interaction WGR 130 5182V5GPW 39,46 15:00-17:00 Diemen Rivera CDH-OPNUNI/0.3 3792 A564007
Cultural Interaction WGR 130 5182V5GPW 42 15:00-17:00 Diemen Rivera CDH-SH/K.VOORHOUT 3792 A564007
Cultural Interaction WGR 130 5182V5GPW 49 15:00-17:00 Diemen Rivera CDH-LV/A1.05 3792 A564007
Culture: Africa LEC 101 5182KC41H 37 15:00-17:00 Robbe CDH-SH/BEZ.HOUT 2888 A580872
Culture: Africa LEC 101 5182KC41H 38,42,44,49 15:00-17:00 Robbe CDH-SH/BEN.HOUT 2888 A580872
Culture: Africa LEC 101 5182KC41H 39,46-47 15:00-17:00 Robbe CDH-SH/L.VOORHOUT 2888 A580872
Culture: Africa LEC 101 5182KC41H 40-41,45,48 15:00-17:00 Robbe CDH-NEWBAB/3.5 2888 A580872
Culture: Europe WGR 107 5182KC43W 38,41,45,48 15:00-17:00 * van de Tol CDH-NEWBAB/2.3 12932 A583051
Culture: Europe WGR 108 5182KC43W 39,42,46,49 15:00-17:00 * van de Tol CDH-NEWBAB/2.3 12933 A583052
Culture: Latin America WGR 103 5182KC44W 42 09:00-11:00 * vd Woude CDH-SH/BABYLON 2990 A563884
Culture: Latin America WGR 104 5182KC44W 37,40,44,47 11:00-13:00 * vd Woude CDH-LV/B-1.01 3748 A564043
Culture: Latin America WGR 105 5182KC44W 38,41,45,48 11:00-13:00 * vd Woude CDH-SCHOUW/B3.03 3749 A564044
Culture: Latin America WGR 105 5182KC44W 50 09:00-11:00 * E. M. van der Woude CDH-SCHOUW/B3.02 3749 A595169
Culture: Latin America WGR 106 5182KC44W 39,42,46,49 11:00-13:00 * vd Woude CDH-SCHOUW/B3.03 3750 A564046
Culture: Latin America WGR 107 5182KC44W 37,40 13:00-15:00 * vd Woude CDH-SCHOUW/B4.01 3751 A564049
Culture: Latin America WGR 107 5182KC44W 44 13:00-15:00 * vd Woude CDH-SCHOUW/A2.01 3751 A564049
Culture: Latin America WGR 107 5182KC44W 47 13:00-15:00 * vd Woude CDH-LV/A1.05 3751 A564049
Culture: Middle East LEC 101 5182KC45H 37-41,49 13:00-15:00 * Sanchez/Naeff CDH-NEWBAB/2.3 10001 A577353
Culture: Middle East LEC 101 5182KC45H 42 13:00-15:00 * Sanchez/Naeff CDH-SH/L.VOORHOUT 10001 A577353
Culture: Middle East LEC 101 5182KC45H 44 13:00-15:00 * Sanchez/Naeff KB/AULA 10001 A577353
Culture: Middle East LEC 101 5182KC45H 45-48 13:00-15:00 * Sanchez/Naeff CDH-SCHOUW/A0.06 10001 A577353
Culture: North America LEC 101 5182KC46H 37-38,40-42,49 15:00-17:00 Moody CDH-SH/L.VOORHOUT 2890 A563717
Culture: North America LEC 101 5182KC46H 39 15:00-17:00 Moody AVANBUEREN/02.21 2890 A563717
Culture: North America LEC 101 5182KC46H 44 15:00-17:00 Moody KB/AULA 2890 A563717
Culture: North America LEC 101 5182KC46H 45-48 15:00-17:00 Moody CDH-NEWBAB/3.6 2890 A563717
Culture: Russia & Eurasia LEC 101 5182KC47H 37-38,40-42 15:00-17:00 Boele/Stapert AVANBUEREN/02.21 2991 A563771
Culture: Russia & Eurasia LEC 101 5182KC47H 39,45-49 15:00-17:00 Boele/Stapert CDH-NEWBAB/2.5 2991 A563771
Culture: Russia & Eurasia LEC 101 5182KC47H 44 15:00-17:00 Boele/Stapert CDH-SCHOUW/A2.01 2991 A563771
Culture: Sth&Sth-East LEC 101 5182KC48H 37 13:00-15:00 Arps CDH-SH/BEZ.HOUT 2891 A563715
Culture: Sth&Sth-East LEC 101 5182KC48H 38,42,47,49 13:00-15:00 Arps CDH-SH/BEN.HOUT 2891 A563715
Culture: Sth&Sth-East LEC 101 5182KC48H 39,41,46 13:00-15:00 Arps CDH-SH/L.VOORHOUT 2891 A563715
Culture: Sth&Sth-East LEC 101 5182KC48H 40,45,48 13:00-15:00 Arps CDH-NEWBAB/2.4 2891 A563715
Culture: Sth&Sth-East LEC 101 5182KC48H 44 13:00-15:00 Arps KB/B 2891 A563715
Dutch 2 Pre-Intermediate, 1 W 101 5182KL17AW 37-42,44-50 17:00-19:00 Steenbergen CDH-SH/BEZ.HOUT 2947 A564087
French 2 (Upper-)Interm. WGR 101 5182KL29AW 37,40 13:00-15:00 * Aqarial CDH-SH/L.VOORHOUT 2974 A564080
French 2 (Upper-)Interm. WGR 101 5182KL29AW 38-39,41-42 13:00-15:00 * Aqarial CDH-SCHOUW/B4.01 2974 A564080
French 2 (Upper-)Interm. WGR 101 5182KL29AW 44 13:00-15:00 * Aqarial CDH-LV/A0.05 2974 A564080
French 2 (Upper-)Interm. WGR 101 5182KL29AW 45-48 13:00-15:00 * Aqarial CDH-NEWBAB/2.5 2974 A564080
French 2 (Upper-)Interm. WGR 101 5182KL29AW 49 13:00-15:00 * Aqarial CDH-LV/A1.05 2974 A564080
French 2 (Upper-)Interm. WGR 102 5182KL29AW 37-39,41-42,44-50 17:00-19:00 Decauville CDH-SH/K.VOORHOUT 3314 A564077
French 2 (Upper-)Interm. WGR 102 5182KL29AW 40 17:00-19:00 Decauville CDH-SH/BABYLON 3314 A564077
French 2 Pre-Intermediate W 103 5182KL10AW 37-42,44-50 17:00-19:00 Bekker CDH-SH/BUITENHOF 3280 A564037
French 2 Pre-Intermediate W 104 5182KL10AW 37-42,44 13:00-15:00 * Giberius CDH-SCHOUW/A2.02 3281 A564039
French 2 Pre-Intermediate W 104 5182KL10AW 45 13:00-15:00 * Giberius CDH-SH/K.VOORHOUT 3281 A564039
French 2 Pre-Intermediate W 104 5182KL10AW 46 13:00-15:00 * Giberius CDH-SH/BABYLON 3281 A564039
French 2 Pre-Intermediate W 104 5182KL10AW 47-49 13:00-15:00 * Giberius CDH-SH/L.VOORHOUT 3281 A564039
French 2 Pre-Intermediate W 104 5182KL10AW 50 13:00-15:00 * Giberius CDH-SCHOUW/A0.01 3281 A564039
Japanese 2 Pre-Intermediate W 102 5182KL02AW 37-41,45-48 15:00-17:00 Seki CDH-NEWBAB/3.2 2933 A564069
Japanese 2 Pre-Intermediate W 102 5182KL02AW 42 15:00-17:00 Seki CDH-LV/A1.05 2933 A564069
Japanese 2 Pre-Intermediate W 102 5182KL02AW 44 15:00-17:00 Seki CDH-SH/BEZ.HOUT 2933 A564069
Japanese 2 Pre-Intermediate W 102 5182KL02AW 49 15:00-17:00 Seki CDH-OPNUNI/1.2 2933 A564069
Korean 2 Pre-Intermediate W 101 5182KL03AW 37-41,45-48 15:00-17:00 Park CDH-NEWBAB/3.3 2934 A575467
Korean 2 Pre-Intermediate W 101 5182KL03AW 42 15:00-17:00 Park CDH-SCHOUW/A2.04 2934 A575467
Korean 2 Pre-Intermediate W 101 5182KL03AW 44 15:00-17:00 Park CDH-LV/A0.05 2934 A575467
Korean 2 Pre-Intermediate W 101 5182KL03AW 49 15:00-17:00 Park CDH-OPNUNI/1.1 2934 A575467
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 37-42,44-50 17:00-19:00 * Gu Xinyue CDH-SH/BINNENHOF 2931 A564031
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 37-39,45,47 15:00-17:00 * Gu Xinyue CDH-OPNUNI/1.1 2932 A564028
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 40 15:00-17:00 * Gu Xinyue CDH-LV/A0.01 2932 A564028
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 41,46 15:00-17:00 * Gu Xinyue CDH-SH/BEN.HOUT 2932 A564028
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 42 15:00-17:00 * Gu Xinyue CDH-SCHOUW/B3.03 2932 A564028
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 44 15:00-17:00 * Gu Xinyue CDH-SCHOUW/A2.02 2932 A564028
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 48 15:00-17:00 * Gu Xinyue CDH-LV/A0.05 2932 A564028
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 49 15:00-17:00 * Gu Xinyue CDH-SCHOUW/B3.02 2932 A564028
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 50 15:00-17:00 * Gu Xinyue CDH-SH/BABYLON 2932 A564028
Mod Hebrew 2 Pre-Int WGR 101 5182KL31AW 37-42,44-50 15:00-17:00 Neudecker CDH-LV/B-1.01 3446 A563981
Persian 2 Pre-Int WGR 101 5182KL33AW 37-42,44-50 11:00-13:00 * Ghodratzadeh CDH-SCHOUW/A2.02 3447 A564088
Politics WGR 104 5182V4POW 37,40,44 13:00-15:00 Markert CDH-SCHOUW/B3.02 3760 A563987
Politics WGR 104 5182V4POW 47 13:00-15:00 Markert CDH-OPNUNI/1.4 3760 A563987
Politics WGR 105 5182V4POW 38,41 13:00-15:00 Markert CDH-SCHOUW/B3.02 3761 A563988
Politics WGR 105 5182V4POW 45 13:00-15:00 Markert CDH-SCHOUW/B4.01 3761 A563988
Politics WGR 105 5182V4POW 48 13:00-15:00 Markert CDH-SH/BABYLON 3761 A563988
Politics WGR 106 5182V4POW 39,42,49 13:00-15:00 Markert CDH-SCHOUW/B3.02 3762 A563989
Politics WGR 106 5182V4POW 46 13:00-15:00 Markert CDH-SH/BEZ.HOUT 3762 A563989
Politics WGR 113 5182V4POW 37,40,44 13:00-15:00 * Wesseling CDH-SCHOUW/B4.02 3763 A563992
Politics WGR 113 5182V4POW 47 13:00-15:00 * Wesseling CDH-OPNUNI/0.3 3763 A563992
Politics WGR 114 5182V4POW 38,41 13:00-15:00 * Wesseling CDH-SCHOUW/B4.02 3764 A563993
Politics WGR 114 5182V4POW 45 13:00-15:00 * Wesseling CDH-SH/BABYLON 3764 A563993
Politics WGR 114 5182V4POW 48 13:00-15:00 * Wesseling CDH-LV/A0.05 3764 A563993
Politics WGR 115 5182V4POW 39,42,49 13:00-15:00 * Wesseling CDH-SCHOUW/B4.02 3765 A563996
Politics WGR 115 5182V4POW 46 13:00-15:00 * Wesseling CDH-LV/A0.05 3765 A563996
Politics WGR 116 5182V4POW 37,40 15:00-17:00 Markert CDH-OPNUNI/1.4 3766 A563997
Politics WGR 116 5182V4POW 44,47 15:00-17:00 Markert CDH-SH/PLEIN 3766 A563997
Politics WGR 117 5182V4POW 38,41,45,48 15:00-17:00 Markert CDH-LV/A3.02 3767 A563998
Politics WGR 118 5182V4POW 39,42,46,49 15:00-17:00 Markert CDH-LV/A3.02 3768 A563999
Politics WGR 119 5182V4POW 37,40,44,47 15:00-17:00 * Stathopoulos CDH-LV/A3.02 3769 A564000
Politics WGR 120 5182V4POW 38,41 15:00-17:00 * Stathopoulos CDH-OPNUNI/1.4 3770 A564002
Politics WGR 120 5182V4POW 45,48 15:00-17:00 * Stathopoulos CDH-SH/PLEIN 3770 A564002
Politics WGR 121 5182V4POW 39 15:00-17:00 * Stathopoulos CDH-OPNUNI/1.4 3771 A564004
Politics WGR 121 5182V4POW 42,46,49 15:00-17:00 * Stathopoulos CDH-SH/PLEIN 3771 A564004
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 37 13:00-15:00 * M. Schoenmaker-KLein Gunnewie CDH-LV/A0.05 2935 A564054
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 38 13:00-15:00 * M. Schoenmaker-KLein Gunnewie CDH-SH/L.VOORHOUT 2935 A564054
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 39-40,48 13:00-15:00 * M. Schoenmaker-KLein Gunnewie CDH-OPNUNI/1.1 2935 A564054
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 41 13:00-15:00 * M. Schoenmaker-KLein Gunnewie CDH-SH/BEZ.HOUT 2935 A564054
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 42,49 13:00-15:00 * M. Schoenmaker-KLein Gunnewie CDH-SH/BABYLON 2935 A564054
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 44,46 13:00-15:00 * M. Schoenmaker-KLein Gunnewie CDH-SH/BEN.HOUT 2935 A564054
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 45 13:00-15:00 * M. Schoenmaker-KLein Gunnewie CDH-LV/A0.01 2935 A564054
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 47 13:00-15:00 * M. Schoenmaker-KLein Gunnewie CDH-SH/K.VOORHOUT 2935 A564054
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 50 13:00-15:00 * M. Schoenmaker-KLein Gunnewie CDH-SCHOUW/B3.02 2935 A564054
Portuguese 2 Pre-Interm WGR 102 5182KL04AW 37-42,44-50 11:00-13:00 * M. Schoenmaker-Klein Gunnewie CDH-SH/ARCHIPEL 2936 A564052
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 37-42,44-50 11:00-13:00 * D. Hidalgo CDH-SH/NOORDEINDE 3729 A564019
Spanish 2 pre-intermediate W 101 5182KL05AW 37-42,44-50 13:00-15:00 Pedro Andres CDH-LV/B-1.01 2937 A563985
Spanish 2 pre-intermediate W 102 5182KL05AW 37-42,44-50 13:00-15:00 Cabello Fernandez CDH-LV/A3.02 2938 A563986
Spanish 2 pre-intermediate W 103 5182KL05AW 37-42,44-50 11:00-13:00 Cabello Fernandez CDH-SH/BABYLON 2939 A563982
Spanish 2 pre-intermediate W 104 5182KL05AW 37-38,41-42,44,46-47,49 17:00-19:00 * D. Hidalgo CDH-SH/BEN.HOUT 3047 A584589
Spanish 2 pre-intermediate W 104 5182KL05AW 39 17:00-19:00 * D. Hidalgo CDH-SH/L.VOORHOUT 3047 A584589
Spanish 2 pre-intermediate W 104 5182KL05AW 40 17:00-19:00 * D. Hidalgo CDH-LV/B-1.01 3047 A563983
Spanish 2 pre-intermediate W 104 5182KL05AW 45,48,50 17:00-19:00 * D. Hidalgo CDH-SH/BABYLON 3047 A584589
Spanish 2 pre-intermediate W 104 5182KL05AW 49 13:00-15:00 * D. Hidalgo CDH-SCHOUW/A0.06 3047 A584589
Spanish 2 pre-intermediate W 105 5182KL05AW 37-39,41 17:00-19:00 Pedro Andres CDH-SCHOUW/B4.02 2940 A576161
Spanish 2 pre-intermediate W 105 5182KL05AW 40 17:00-19:00 Pedro Andres CDH-LV/A1.05 2940 A576161
Spanish 2 pre-intermediate W 105 5182KL05AW 42,44-50 17:00-19:00 Pedro Andres CDH-SH/PLEIN 2940 A576161
Spanish 2 pre-intermediate W 107 5182KL05AW 37-38,41 17:00-19:00 Cabello Fernandez CDH-SCHOUW/B4.03 3276 A584590
Spanish 2 pre-intermediate W 107 5182KL05AW 39-40 17:00-19:00 Cabello Fernandez CDH-LV/A3.02 3276 A563984
Spanish 2 pre-intermediate W 107 5182KL05AW 42,44,46,49 17:00-19:00 Cabello Fernandez CDH-SH/BABYLON 3276 A584590
Spanish 2 pre-intermediate W 107 5182KL05AW 45,50 17:00-19:00 Cabello Fernandez CDH-SCHOUW/B3.03 3276 A584590
Spanish 2 pre-intermediate W 107 5182KL05AW 47 17:00-19:00 Cabello Fernandez CDH-SCHOUW/B3.02 3276 A563984
Spanish 2 pre-intermediate W 107 5182KL05AW 48 17:00-19:00 Cabello Fernandez CDH-SH/ARCHIPEL 3276 A584590
Swahili 2 Pre-Intermediate W 101 5182KL16AW 37-42,44-50 11:00-13:00 * Schipper CDH-SH/BINNENHOF 3283 A564082
