| Timetable: -- Middle Eastern Studies (research) Master | Timetable Last published on 13-08-2015 9:16 | 
| FGW | Semester I, 2014-2015 | |||||||||||||||||||||||||||||||||||
| SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 40 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||
| Mon | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
| Tue | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
| Wed | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||||||||||
| Thu | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||
| Fri | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Sat | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Sun | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Opening academic year | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | |
| Start of regular classes: Mon, September 8 with the exception of Philosophy and some minors. | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id | 
| 11:00-14:00 | Oral Traditions (ResMA) WGR | 101 | 5474IOR14W | Van Engelenhoven | 51 | VRIESH4/008B | 10809 | A489678 | 
| Tuesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id | 
| 09:15-11:00 | The Information Age (ResMA) WG | 101 | 5474IIA14W | Paramore | 37-42,44-50 | VRIESH1/006 | 9634 | A487358 | 
| 11:15-13:00 | Oral Traditions (ResMA) WGR | 101 | 5474IOR14W | Van Engelenhoven | 37-42,44-50 | VRIESH1/001 | 10809 | A489678 | 
| 13:15-15:00 | Thesis Writing Sem.(Fall) WGR | 101 | 5474VTWSFW | Zürcher | 38,40,42,45,47,49 | VRIESH4/007 | 3316 | A474771 | 
| Wednesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id | 
| 14:00-17:00 | The Ottoman Empire (ResMA) WG | 101 | 5474IOT14W | Zürcher | 42 | LIPSIUS/228 | 9639 | A487363 | 
| 14:00-17:00 | The Ottoman Empire (ResMA) WG | 101 | 5474IOT14W | Zürcher | 46,49 | VRIESH4/008B | 9639 | A487363 | 
| 14:00-17:00 | The Ottoman Empire (ResMA) WG | 101 | 5474IOT14W | Zürcher | 37-41,44-45,47,50 | VRIESH4/010 | 9639 | A487363 | 
| Thursday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id | 
| 10:15-13:00 | Theory and Issues in Area WGR | 101 | 5474VTA14W | Arps | 37-42,44-49 | VRIESH2/002 | 10816 | A489681 | 
| 10:15-13:00 | Theory and Issues in Area WGR | 101 | 5474VTA14W | Arps | 50 | VRIESH4/012 | 10816 | A489681 | 
| 15:15-17:00 | Sacred Journeys WGR | 101 | 5474ISJ14W | Hofstee | 37-42,44-50 | VRIESH4/004A | 9633 | A487359 | 
| Friday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id | 
| 09:15-12:00 | Inkwell to Internet (ResMA) WG | 101 | 5474III14W | Sijpesteijn | 37-39,41-42,44-50 | VRIESH2/006A | 9642 | A487366 | 
| 13:15-15:00 | The Ottoman Empire (ResMA) WG | 101 | 5474IOE14W | Schmidt | 37-39,41-42,44-50 | UB/DEM | 9638 | A490486 | 
| Legend | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| UB | Witte Singel 27, 2311 BG | 
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |